Zach McGlynn · North Dakota State Track & Field
Zach McGlynn (North Dakota State) scored 7430 in the Decathlon in the 2026 outdoor season, #9 on the NCAA D1 national list.
Season bests
| Season | School | Event | Mark | National rank | Conference rank | Meet |
|---|---|---|---|---|---|---|
| 2026 outdoor | North Dakota State | 100m | 11.16 (1.5) | – | #34 The Summit League | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | North Dakota State | 400m | 49.73 | #1086 | #21 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | 1500m | 4:43.63 | #2897 | #59 The Summit League | NCAA Division I Outdoor Track & Field Championships Jun 10, 2026 |
| 2026 outdoor | North Dakota State | 110m Hurdles | 14.57 (1.4) | #315 | #11 The Summit League | LSU Battle on the Bayou Apr 3, 2026 |
| 2026 outdoor | North Dakota State | High Jump | 2.09m | #120 | #5 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Pole Vault | 5.24m | #80 | #6 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Long Jump | 7.32m (0.9) | #216 | #4 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Shot Put | 13.56m | #575 | #20 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Discus | 39.31m | #696 | #19 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Javelin | 44.97m | #493 | #14 The Summit League | Summit League Outdoor Championship May 14, 2026 |
| 2026 outdoor | North Dakota State | Decathlon | 7430 | #9 | #1 The Summit League | NCAA Division I Outdoor Track & Field Championships 06/10-13/26 |
| 2026 indoor | North Dakota State | High Jump | 2.09m | #102 | #3 The Summit League | Mark Colligan Memorial Jan 24, 2026 |
| 2026 indoor | North Dakota State | Pole Vault | 5.30m | #54 | #3 The Summit League | Dr. Rick McGuire Invitational Jan 30, 2026 |
| 2026 indoor | North Dakota State | Long Jump | 7.41m (NWI) | #120 | #3 The Summit League | Summit League Indoor Championship Feb 27, 2026 |
| 2026 indoor | North Dakota State | Shot Put | 13.62m | #592 | #20 The Summit League | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | North Dakota State | 60m | 7.22 | #1531 | #50 The Summit League | NDSU Alumni Classic Dec 11, 2025 |
| 2026 indoor | North Dakota State | 60m Hurdles | 8.12 | #309 | #10 The Summit League | NCAA Division I Indoor Track & Field Championships Mar 13, 2026 |
| 2026 indoor | North Dakota State | Heptathlon | 5975 | #7 | #1 The Summit League | Dr. Rick McGuire Invitational Jan 30, 2026 |
| 2025 outdoor | North Dakota State | 100m | 10.97 (1.6) | #1054 | #33 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | 400m | 50.82 | #1366 | #37 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | 1500m | 4:53.23 | #2958 | #59 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | 110m Hurdles | 14.56 (1.1) | #339 | #11 The Summit League | Pacific Coast Intercollegiate Apr 17, 2025 |
| 2025 outdoor | North Dakota State | High Jump | 2.12m | #69 | #3 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | Pole Vault | 5.10m | #123 | #5 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | Long Jump | 7.54m (3.9) | #97 | #2 The Summit League | NDSU Spring Classic Apr 11, 2025 |
| 2025 outdoor | North Dakota State | Shot Put | 13.35m | #590 | #13 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | Discus | 39.49m | #723 | #19 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | Javelin | 43.05m | #573 | #17 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2025 outdoor | North Dakota State | Decathlon | 7697 | #17 | #1 The Summit League | 46th Aztec Invitational - Combined Events Mar 27, 2025 |
| 2024 indoor | North Dakota State | High Jump | 2.14m | #51 | #1 The Summit League | The Summit League Indoor Championships Feb 23, 2024 |
| 2024 indoor | North Dakota State | Pole Vault | 5.07m | #114 | #6 The Summit League | The Summit League Indoor Championships Feb 23, 2024 |
| 2024 indoor | North Dakota State | Long Jump | 7.38m (NWI) | #121 | #2 The Summit League | The Summit League Indoor Championships Feb 23, 2024 |
| 2024 indoor | North Dakota State | Shot Put | 12.66m | #686 | #20 The Summit League | 2024 Bison Open Feb 2, 2024 |
| 2024 indoor | North Dakota State | 60m | 7.22 | #1493 | #54 The Summit League | 2024 Bison Open Feb 2, 2024 |
| 2024 indoor | North Dakota State | 60m Hurdles | 8.33 | #382 | #10 The Summit League | Dakota Alumni Classic Dec 8, 2023 |
| 2024 indoor | North Dakota State | Heptathlon | 4597 # | #215 | #9 The Summit League | Dakota Alumni Classic Dec 8, 2023 |
| 2023 outdoor | North Dakota State | 100m | 11.41 (3.1) | #1474 | #46 The Summit League | USF Bulls Invitational Mar 17, 2023 |
| 2023 outdoor | North Dakota State | 110m Hurdles | 15.41 (0.9) | #528 | #15 The Summit League | 2023 Kip Janvrin Open Apr 27, 2023 |
| 2023 outdoor | North Dakota State | High Jump | 2.01m | #231 | #10 The Summit League | NDSU Tune Up May 5, 2023 |
| 2023 outdoor | North Dakota State | Pole Vault | 4.71m | #290 | #9 The Summit League | Drake Relays Apr 26, 2023 |
| 2023 outdoor | North Dakota State | Long Jump | 6.90m (1.3) | #466 | #9 The Summit League | NDSU Tune Up May 5, 2023 |
| 2023 outdoor | North Dakota State | Shot Put | 11.75m | #765 | #17 The Summit League | 2023 Kip Janvrin Open Apr 27, 2023 |
| 2023 outdoor | North Dakota State | Discus | 34.01m | #861 | #20 The Summit League | 2023 Kip Janvrin Open Apr 27, 2023 |
| 2023 outdoor | North Dakota State | Javelin | 40.76m | #611 | #21 The Summit League | USF Bulls Invitational Mar 17, 2023 |
| 2023 indoor | North Dakota State | High Jump | 2.04m | #175 | #7 The Summit League | Bison Open Feb 3, 2023 |
| 2023 indoor | North Dakota State | Pole Vault | 4.77m | #249 | #11 The Summit League | UND Open Jan 27, 2023 |
| 2023 indoor | North Dakota State | Long Jump | 6.78m (NWI) | #516 | #17 The Summit League | Summit Indoor T&F Championships Feb 25, 2023 |
| 2023 indoor | North Dakota State | Shot Put | 12.09m | #739 | #20 The Summit League | Summit Indoor T&F Championships Feb 25, 2023 |
| 2023 indoor | North Dakota State | 60m | 7.38 | #1718 | #70 The Summit League | Summit Indoor T&F Championships Feb 25, 2023 |
| 2023 indoor | North Dakota State | 60m Hurdles | 8.57 | #519 | #18 The Summit League | Bison Open Feb 3, 2023 |
| 2023 indoor | North Dakota State | Heptathlon | 5169 # | #81 | #3 The Summit League | Summit Indoor T&F Championships Feb 25, 2023 |
| 2022 outdoor | North Dakota State | 100m | 11.74 @ (2.1) | #1660 | #51 The Summit League | 2022 Yellow Jacket Spring Open Mar 26, 2022 |
| 2022 outdoor | North Dakota State | 400m | 55.77 | #1662 | #51 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | 1500m | 5:17.94 | #3095 | #59 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | 110m Hurdles | 15.79 (3.4) | #624 | #19 The Summit League | Beach Invitational 2022 Apr 15, 2022 |
| 2022 outdoor | North Dakota State | High Jump | 2.01m | #212 | #5 The Summit League | NSU Dewey Donat Classic Apr 22, 2022 |
| 2022 outdoor | North Dakota State | Pole Vault | 4.40m | #416 | #15 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | Long Jump | 6.58m (+0.0) | #718 | #24 The Summit League | NSU Dewey Donat Classic Apr 22, 2022 |
| 2022 outdoor | North Dakota State | Shot Put | 11.14m | #825 | #17 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | Discus | 30.73m | #931 | #22 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | Javelin | 35.58m | #719 | #25 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 outdoor | North Dakota State | Decathlon | 5990 | #204 | #9 The Summit League | 2022 Summit League Championships May 12, 2022 |
| 2022 indoor | North Dakota State | High Jump | 2.01m | #213 | #6 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | Pole Vault | 4.45m | #383 | #14 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | Long Jump | 6.55m (NWI) | #673 | #19 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | Shot Put | 9.59m | #952 | #28 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | 60m | 7.54 | #1748 | #57 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | 60m Hurdles | 8.75 | #635 | #22 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
| 2022 indoor | North Dakota State | Heptathlon | 4812 | #147 | #4 The Summit League | The Summit League Indoor Track & Field Championships Feb 25, 2022 |
Progression
| Event | First season | Latest season | Change |
|---|---|---|---|
| 100m | 11.74 @ (2022 outdoor) | 11.16 (2026 outdoor) | +4.9% |
| 400m | 55.77 (2022 outdoor) | 49.73 (2026 outdoor) | +10.8% |
| 1500m | 5:17.94 (2022 outdoor) | 4:43.63 (2026 outdoor) | +10.8% |
| 110m Hurdles | 15.79 (2022 outdoor) | 14.57 (2026 outdoor) | +7.7% |
| High Jump | 2.01m (2022 indoor) | 2.09m (2026 outdoor) | +4.0% |
| Pole Vault | 4.45m (2022 indoor) | 5.24m (2026 outdoor) | +17.8% |
| Long Jump | 6.55m (2022 indoor) | 7.32m (2026 outdoor) | +11.8% |
| Shot Put | 9.59m (2022 indoor) | 13.56m (2026 outdoor) | +41.4% |
| Discus | 30.73m (2022 outdoor) | 39.31m (2026 outdoor) | +27.9% |
| Javelin | 35.58m (2022 outdoor) | 44.97m (2026 outdoor) | +26.4% |
| Decathlon | 5990 (2022 outdoor) | 7430 (2026 outdoor) | -24.0% |
| 60m | 7.54 (2022 indoor) | 7.22 (2026 indoor) | +4.2% |
| 60m Hurdles | 8.75 (2022 indoor) | 8.12 (2026 indoor) | +7.2% |
| Heptathlon | 4812 (2022 indoor) | 5975 (2026 indoor) | -24.2% |
How do Zach's marks compare with college recruiting standards?
Each best mark against every program's levels on this site (Walk-On is the easiest level, the top level is Target or scholarship level).
| Event | Best mark | Meets Walk-On at | Meets top level at |
|---|---|---|---|
| 100m | 10.97 | 609 of 1,079 | 112 |
| 400m | 49.73 | 746 of 1,080 | 183 |
| 1500m | 4:43.63 | 36 of 1,085 | 0 |
| 110m Hurdles | 14.56 | 983 of 1,078 | 813 |
| High Jump | 2.14m | 1,055 of 1,071 | 1,030 |
| Pole Vault | 5.30m | 1,063 of 1,063 | 1,012 |
| Long Jump | 7.54m | 1,041 of 1,071 | 1,012 |
| Shot Put | 13.62m | 855 of 1,071 | 215 |
| Discus | 39.49m | 801 of 1,071 | 111 |
| Javelin | 44.97m | 880 of 1,071 | 177 |
Common questions
What is Zach McGlynn's best Decathlon mark?
5990, set in the 2022 outdoor season (TFRRS performance lists).
Is this you? Create a free profile to keep your PRs in one place and see every college your marks fit. Create your free profile ›
Related
North Dakota State track and field recruiting standardsThe Summit League recruiting standards2025 NCAA D1 men's 100m top marks2026 NCAA D1 men's 400m top marks2026 NCAA D1 men's 1500m top marksMore college athletes
Source: TFRRS performance lists 2022 to 2026. Marks are each season's best on a national or conference list, so meets without a list mark are not shown. Full results on TFRRS ›
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Apply in one minute and a recruiting advisor will call you to see if you qualify. See if I qualify ›