The Summit League Track & Field Recruiting Standards
Every NCAA D1 The Summit League track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
The Summit League track & field programs (8)
| School | State | Standards |
|---|---|---|
| Kansas City | Missouri | Set from 2026 conference results |
| North Dakota | North Dakota | Set from 2026 conference results |
| North Dakota State | North Dakota | Set from 2026 conference results |
| Omaha | Nebraska | Set from 2026 conference results |
| Oral Roberts University ★ official | Oklahoma | Published by the school |
| South Dakota | South Dakota | Set from 2026 conference results |
| South Dakota St. | South Dakota | Set from 2026 conference results |
| St. Thomas (Minn.) | Minnesota | Set from 2026 conference results |
The Summit League men's marks: what it took this season
The 8th, 15th and 25th best marks in the The Summit League in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.64 | 10.79 | 10.94 |
| 200m | 21.25 | 21.62 | 21.80 |
| 400m | 48.39 | 48.92 | 50.01 |
| 800m | 1:50.48 | 1:51.26 | 1:53.05 |
| 1500m | 3:47.34 | 3:52.12 | 3:54.78 |
| 5000m | 14:17.73 | 14:38.80 | 14:55.04 |
| 10000m | 31:22.54 | 31:50.08 | – |
| 110m Hurdles | 14.14 | 14.81 | 15.76 |
| 400m Hurdles | 53.78 | 54.97 | 1:01.90 |
| 3000m Steeplechase | 9:28.06 | 9:37.82 | – |
| High Jump | 2.05m | 1.96m | – |
| Pole Vault | 5.03m | 4.24m | – |
| Long Jump | 7.11m | 6.97m | 6.60m |
| Triple Jump | 14.75m | 14.01m | – |
| Shot Put | 16.89m | 15.64m | 11.79m |
| Discus | 51.63m | 45.23m | 27.78m |
| Hammer | 54.35m | 47.83m | – |
| Javelin | 56.89m | 43.67m | – |
The Summit League women's marks: what it took this season
The 8th, 15th and 25th best marks in the The Summit League in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.69 | 11.99 | 12.15 |
| 200m | 24.29 | 24.62 | 24.88 |
| 400m | 55.57 | 56.98 | 57.61 |
| 800m | 2:10.62 | 2:12.95 | 2:16.69 |
| 1500m | 4:29.84 | 4:31.93 | 4:37.93 |
| 5000m | 16:40.76 | 16:57.04 | 17:25.13 |
| 10000m | 35:32.96 | 37:43.16 | – |
| 100m Hurdles | 14.07 | 14.29 | 14.99 |
| 400m Hurdles | 1:01.46 | 1:04.19 | 1:10.87 |
| 3000m Steeplechase | 10:47.28 | 11:16.21 | – |
| High Jump | 1.64m | 1.60m | 1.56m |
| Pole Vault | 3.83m | 3.56m | – |
| Long Jump | 5.77m | 5.67m | 5.45m |
| Triple Jump | 11.82m | 11.23m | 10.00m |
| Shot Put | 13.79m | 13.27m | 11.11m |
| Discus | 44.48m | 39.90m | – |
| Hammer | 53.95m | 49.23m | – |
| Javelin | 40.29m | 35.77m | 28.87m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›