College track and field in New York for boys 800m athletes
71 college programs in New York list men's standards for the 800m. At the middle New York program the Walk-On mark is 2:00.56 and the Target is 1:54.78. The most reachable is Brooklyn College (Walk-On 2:15.00), and the highest bar is Syracuse University (Target 1:46.93).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every New York program for the boys 800m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Syracuse | NCAA D1 | 1:46.93 | 1:48.55 | 1:49.48 |
| St. John's | NCAA D1 | 1:49.30 | 1:50.93 | 1:53.64 |
| Cornell | NCAA D1 | 1:49.32 | 1:50.13 | 1:51.33 |
| Army West Point | NCAA D1 | 1:49.71 | 1:51.61 | 1:53.02 |
| Binghamton | NCAA D1 | 1:50.39 | 1:51.76 | 1:53.38 |
| Hofstra | NCAA D1 | 1:50.49 | 1:51.77 | 1:53.40 |
| Stony Brook | NCAA D1 | 1:50.49 | 1:51.77 | 1:53.40 |
| Fordham | NCAA D1 | 1:50.82 | 1:51.89 | 1:52.75 |
| St. Bonaventure | NCAA D1 | 1:50.82 | 1:51.89 | 1:52.75 |
| Buffalo ★ | NCAA D1 | 1:51.00 | – | 1:53.00 |
| Farmingdale St. | NCAA D3 | 1:51.37 | – | 1:53.93 |
| Hamilton | NCAA D3 | 1:52.29 | – | 1:56.54 |
| Le Moyne | NCAA D1 | 1:52.45 | 1:55.00 | 1:56.58 |
| LIU | NCAA D1 | 1:52.45 | 1:55.00 | 1:56.58 |
| Wagner | NCAA D1 | 1:52.45 | 1:55.00 | 1:56.58 |
| NYU | NCAA D3 | 1:52.75 | – | 1:56.94 |
| Columbia ★ | NCAA D1 | – | 1:53.00 | 1:54.00 |
| Staten Island | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| D'Youville | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| Daemen | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| Queens (N.Y.) | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| Roberts Wesleyan | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| St. Thomas Aquinas | NCAA D2 | 1:53.13 | 1:54.78 | 1:56.71 |
| Canisius | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Iona | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Manhattan | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Marist ★ | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Niagara | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Siena | NCAA D1 | 1:53.39 | 1:55.60 | 1:57.70 |
| Ithaca | NCAA D3 | 1:54.78 | – | 2:00.56 |
| RPI | NCAA D3 | 1:54.78 | – | 2:00.56 |
| RIT | NCAA D3 | 1:54.78 | – | 2:00.56 |
| St. Lawrence | NCAA D3 | 1:54.78 | – | 2:00.56 |
| Union (N.Y.) | NCAA D3 | 1:54.78 | – | 2:00.56 |
| Rochester | NCAA D3 | 1:54.78 | – | 2:00.56 |
| Vassar | NCAA D3 | 1:54.78 | – | 2:00.56 |
| UAlbany ★ | NCAA D1 | – | – | 1:54.80 |
| Adelphi | NCAA D2 | 1:54.94 | 1:58.65 | 2:00.60 |
| Alfred State | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Alfred | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Brockport St. | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Buffalo State | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Cortland St. | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Fredonia | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Hartwick | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Houghton | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Morrisville State | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Nazareth | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Oneonta | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Oswego State | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Plattsburgh St. | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Potsdam St. | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Pratt Institute | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Sage | NCAA D3 | 1:55.99 | – | 2:00.60 |
| St. John Fisher | NCAA D3 | 1:55.99 | – | 2:00.60 |
| SUNY Cobleskill | NCAA D3 | 1:55.99 | – | 2:00.60 |
| SUNY Delhi | NCAA D3 | 1:55.99 | – | 2:00.60 |
| SUNY Geneseo | NCAA D3 | 1:55.99 | – | 2:00.60 |
| Utica | NCAA D3 | 1:55.99 | – | 2:00.60 |
| SUNY Fredonia | NCAA D3 | 1:56.00 | – | 2:00.60 |
| SUNY Oneonta | NCAA D3 | 1:56.00 | – | 2:00.00 |
| Colgate ★ | NCAA D1 | – | 1:57.00 | – |
| Dominican (N.Y.) | NCAA D2 | 1:58.46 | 2:00.81 | 2:04.37 |
| Molloy ★ | NCAA D2 | – | 1:59.00 | 2:04.00 |
| Bard ★ | NCAA D3 | – | – | – |
| Brooklyn | NCAA D3 | 2:05.00 | – | 2:15.00 |
| CCNY | NCAA D3 | 2:18.68 | – | 2:00.60 |
| Hunter | NCAA D3 | 2:18.68 | – | 2:00.60 |
| Lehman | NCAA D3 | 2:18.68 | – | 2:00.60 |
| Medgar Evers | NCAA D3 | 2:18.68 | – | 2:00.60 |
| York (N.Y.) | NCAA D3 | 2:18.68 | – | 2:00.60 |
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in New York have men's track and field for the 800m?
71 programs in New York list men's standards for the 800m on this site, across NCAA D2, NCAA D3, NCAA D1.
What 800m time do I need to walk on at a college in New York?
About 2:00.56 at the middle program, and between 1:49.48 and 2:15.00 depending on the school.
Which college in New York is the most reachable for a boys 800m athlete?
Brooklyn College (NCAA D3) has the most reachable Walk-On mark, 2:15.00.