College track and field in Pennsylvania for boys 100m athletes
76 college programs in Pennsylvania list men's standards for the 100m. At the middle Pennsylvania program the Walk-On mark is 11.16 and the Target is 10.86. The most reachable is Chestnut Hill College (Walk-On 11.41), and the highest bar is Pennsylvania State University (Target 10.12).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every Pennsylvania program for the boys 100m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Penn State | NCAA D1 | 10.12 | 10.22 | 10.34 |
| Temple ★ | NCAA D1 | 10.13 | 10.44 | 10.68 |
| Pittsburgh | NCAA D1 | 10.24 | 10.47 | 10.62 |
| Villanova ★ | NCAA D1 | – | 10.40 | 10.70 |
| Penn ★ | NCAA D1 | – | 10.50 | 10.70 |
| Bloomsburg | NCAA D2 | 10.51 | 10.62 | 10.87 |
| California (Pa.) | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Clarion | NCAA D2 | 10.51 | 10.62 | 10.87 |
| East Stroudsburg | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Edinboro | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Indiana (Pa.) | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Kutztown | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Lock Haven | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Mansfield | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Millersville | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Slippery Rock ★ | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Pitt.-Johnstown | NCAA D2 | 10.51 | 10.62 | 10.87 |
| Bucknell | NCAA D1 | 10.53 | 10.69 | 10.81 |
| Lehigh | NCAA D1 | 10.53 | 10.69 | 10.81 |
| West Chester ★ | NCAA D2 | – | 10.60 | 10.80 |
| Duquesne | NCAA D1 | 10.64 | 10.73 | 10.88 |
| La Salle | NCAA D1 | 10.64 | 10.73 | 10.88 |
| Lincoln (Pa.) | NCAA D2 | 10.64 | 10.75 | 10.88 |
| Saint Joseph's University ★ | NCAA D1 | 10.64 | 10.73 | 10.88 |
| Mercyhurst | NCAA D1 | 10.74 | 10.91 | 11.10 |
| Saint Francis | NCAA D1 | 10.74 | 10.91 | 11.10 |
| PennWest California | NCAA D2 | 10.80 | 10.90 | 11.10 |
| Carnegie Mellon | NCAA D3 | 10.80 | – | 11.17 |
| IUP | NCAA D2 | 10.80 | 10.90 | 11.10 |
| Point Park | NCAA D2 | 10.80 | 10.92 | 11.18 |
| Robert Morris | NCAA D1 | 10.85 | 11.06 | 11.34 |
| Seton Hill ★ | NCAA D2 | – | 10.85 | 11.20 |
| Albright | NCAA D3 | 10.86 | – | 11.16 |
| Alvernia | NCAA D3 | 10.86 | – | 11.16 |
| Arcadia | NCAA D3 | 10.86 | – | 11.16 |
| DeSales | NCAA D3 | 10.86 | – | 11.16 |
| Eastern | NCAA D3 | 10.86 | – | 11.16 |
| King's (Pa.) | NCAA D3 | 10.86 | – | 11.16 |
| Lebanon Valley | NCAA D3 | 10.86 | – | 11.16 |
| Messiah | NCAA D3 | 10.86 | – | 11.16 |
| Misericordia | NCAA D3 | 10.86 | – | 11.16 |
| Widener | NCAA D3 | 10.86 | – | 11.16 |
| York (Pa.) | NCAA D3 | 10.86 | – | 11.16 |
| Gwynedd-Mercy | NCAA D3 | 10.87 | – | 11.25 |
| Immaculata | NCAA D3 | 10.87 | – | 11.25 |
| Marywood | NCAA D3 | 10.87 | – | 11.25 |
| Neumann | NCAA D3 | 10.87 | – | 11.25 |
| PSU-Behrend | NCAA D3 | 10.87 | – | 11.25 |
| Shippensburg ★ | NCAA D2 | – | 10.90 | – |
| Chestnut Hill | NCAA D2 | 10.91 | 11.08 | 11.41 |
| Holy Family | NCAA D2 | 10.91 | 11.08 | 11.41 |
| Jefferson (Pa.) | NCAA D2 | 10.91 | 11.08 | 11.41 |
| Allegheny | NCAA D3 | 10.92 | – | 11.17 |
| Chatham | NCAA D3 | 10.92 | – | 11.17 |
| Geneva | NCAA D3 | 10.92 | – | 11.17 |
| Grove City | NCAA D3 | 10.92 | – | 11.17 |
| St. Vincent (Pa.) | NCAA D3 | 10.92 | – | 11.17 |
| Washington & Jefferson | NCAA D3 | 10.92 | – | 11.17 |
| Waynesburg | NCAA D3 | 10.92 | – | 11.17 |
| Westminster (Pa.) | NCAA D3 | 10.92 | – | 11.17 |
| Lafayette ★ | NCAA D1 | – | – | 11.00 |
| Bryn Mawr ★ | NCAA D3 | 11.01 | – | 11.33 |
| Dickinson | NCAA D3 | 11.01 | – | 11.33 |
| Franklin & Marshall | NCAA D3 | 11.01 | – | 11.33 |
| Gettysburg | NCAA D3 | 11.01 | – | 11.33 |
| Haverford | NCAA D3 | 11.01 | – | 11.33 |
| Muhlenberg | NCAA D3 | 11.01 | – | 11.33 |
| Swarthmore | NCAA D3 | 11.01 | – | 11.33 |
| Ursinus | NCAA D3 | 11.01 | – | 11.33 |
| Elizabethtown | NCAA D3 | 11.05 | – | 11.39 |
| Juniata | NCAA D3 | 11.05 | – | 11.39 |
| Moravian | NCAA D3 | 11.05 | – | 11.39 |
| Susquehanna | NCAA D3 | 11.05 | – | 11.39 |
| Scranton | NCAA D3 | 11.05 | – | 11.39 |
| Thiel ★ | NCAA D3 | – | – | – |
| Delaware Valley ★ | NCAA D3 | – | – | – |
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in Pennsylvania have men's track and field for the 100m?
76 programs in Pennsylvania list men's standards for the 100m on this site, across NCAA D3, NCAA D2, NCAA D1.
What 100m time do I need to walk on at a college in Pennsylvania?
About 11.16 at the middle program, and between 10.34 and 11.41 depending on the school.
Which college in Pennsylvania is the most reachable for a boys 100m athlete?
Chestnut Hill College (NCAA D2) has the most reachable Walk-On mark, 11.41.