College track and field in Pennsylvania for girls 1600m athletes
76 college programs in Pennsylvania list women's standards for the 1500m (converted to the high school 1600m). At the middle Pennsylvania program the Walk-On mark is 5:23.15 and the Target is 5:09.79. The most reachable is Lincoln (Pa.) (Walk-On 6:36.81), and the highest bar is Pennsylvania State University (Target 4:28.36).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every Pennsylvania program for the girls 1600m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Penn State | NCAA D1 | 4:28.36 | 4:33.50 | 4:37.58 |
| Pittsburgh | NCAA D1 | 4:29.07 | 4:30.69 | 4:33.70 |
| Bucknell | NCAA D1 | 4:44.13 | 4:47.93 | 4:52.61 |
| Lafayette ★ | NCAA D1 | 4:44.13 | 4:47.93 | 4:52.61 |
| Lehigh | NCAA D1 | 4:44.13 | 4:47.93 | 4:52.61 |
| Duquesne | NCAA D1 | 4:46.03 | 4:51.84 | 4:55.22 |
| La Salle | NCAA D1 | 4:46.03 | 4:51.84 | 4:55.22 |
| Saint Joseph's University ★ | NCAA D1 | 4:46.03 | 4:51.84 | 4:55.22 |
| Villanova ★ | NCAA D1 | – | 4:48.00 | 5:00.00 |
| Penn ★ | NCAA D1 | – | 4:52.00 | 4:58.00 |
| Robert Morris | NCAA D1 | 4:55.49 | 5:03.49 | 5:08.22 |
| Carnegie Mellon | NCAA D3 | 4:55.54 | – | 5:04.50 |
| Dickinson | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Franklin & Marshall | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Gettysburg | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Haverford | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Muhlenberg | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Swarthmore | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Ursinus | NCAA D3 | 4:58.43 | – | 5:12.92 |
| Mercyhurst | NCAA D1 | 4:58.94 | 5:09.48 | 5:22.99 |
| Saint Francis | NCAA D1 | 4:58.94 | 5:09.48 | 5:22.99 |
| Temple ★ | NCAA D1 | – | 5:00.00 | 5:10.00 |
| West Chester ★ | NCAA D2 | – | 5:00.00 | 5:20.00 |
| Bloomsburg | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| California (Pa.) | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Clarion | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| East Stroudsburg | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Edinboro | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Indiana (Pa.) | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Kutztown | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Lock Haven | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Mansfield | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Millersville | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Seton Hill ★ | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Slippery Rock ★ | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Pitt.-Johnstown | NCAA D2 | 5:05.68 | 5:10.24 | 5:14.13 |
| Point Park | NCAA D2 | 5:06.15 | 5:12.67 | 5:23.15 |
| Allegheny | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Chatham | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Geneva | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Grove City | NCAA D3 | 5:09.79 | – | 5:39.56 |
| St. Vincent (Pa.) | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Thiel ★ | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Washington & Jefferson | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Waynesburg | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Westminster (Pa.) | NCAA D3 | 5:09.79 | – | 5:39.56 |
| Albright | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Alvernia | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Arcadia | NCAA D3 | 5:10.23 | – | 5:29.09 |
| DeSales | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Eastern | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Gwynedd-Mercy | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Immaculata | NCAA D3 | 5:10.23 | – | 5:29.09 |
| King's (Pa.) | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Lebanon Valley | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Marywood | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Messiah | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Misericordia | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Neumann | NCAA D3 | 5:10.23 | – | 5:29.09 |
| PSU-Behrend | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Widener | NCAA D3 | 5:10.23 | – | 5:29.09 |
| York (Pa.) | NCAA D3 | 5:10.23 | – | 5:29.09 |
| Elizabethtown | NCAA D3 | 5:17.07 | – | 5:43.48 |
| Juniata | NCAA D3 | 5:17.07 | – | 5:43.48 |
| Moravian | NCAA D3 | 5:17.07 | – | 5:43.48 |
| Susquehanna | NCAA D3 | 5:17.07 | – | 5:43.48 |
| Scranton | NCAA D3 | 5:17.07 | – | 5:43.48 |
| Shippensburg ★ | NCAA D2 | – | 5:22.00 | – |
| Lincoln (Pa.) | NCAA D2 | 5:26.57 | 5:45.03 | 6:36.81 |
| PennWest California | NCAA D2 | 5:28.00 | 5:30.00 | 5:35.00 |
| IUP | NCAA D2 | 5:28.00 | 5:30.00 | 5:35.00 |
| Chestnut Hill | NCAA D2 | 5:30.82 | 5:44.62 | 6:23.43 |
| Holy Family | NCAA D2 | 5:30.82 | 5:44.62 | 6:23.43 |
| Jefferson (Pa.) | NCAA D2 | 5:30.82 | 5:44.62 | 6:23.43 |
| Delaware Valley ★ | NCAA D3 | – | – | – |
| Bryn Mawr ★ | NCAA D3 | – | – | – |
High school 1600m converted from the college 1500m: 1600m × 0.9314 (1600m to mile ×1.0058, mile to 1500m ×0.926). See conversions.
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in Pennsylvania have women's track and field for the 1600m?
76 programs in Pennsylvania list women's standards for the 1500m on this site, across NCAA D3, NCAA D2, NCAA D1.
What 1600m time do I need to walk on at a college in Pennsylvania?
About 5:23.15 at the middle program, and between 4:33.70 and 6:36.81 depending on the school.
Which college in Pennsylvania is the most reachable for a girls 1600m athlete?
Lincoln (Pa.) (NCAA D2) has the most reachable Walk-On mark, 6:36.81.