College track and field in Pennsylvania for girls 3200m athletes
75 college programs in Pennsylvania list women's standards for the 3000m (converted to the high school 3200m). At the middle Pennsylvania program the Walk-On mark is 12:06.14 and the Target is 11:07.96. The most reachable is Lafayette College (Walk-On 199:26.61), and the highest bar is University of Pittsburgh (Target 9:44.48).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every Pennsylvania program for the girls 3200m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Pittsburgh | NCAA D1 | 9:44.48 | 9:51.50 | 9:57.28 |
| Penn State | NCAA D1 | 9:49.72 | 10:00.42 | 10:13.12 |
| Villanova ★ | NCAA D1 | – | 10:15.00 | 10:45.00 |
| Bucknell | NCAA D1 | 10:26.65 | 10:35.96 | 10:49.55 |
| Lehigh | NCAA D1 | 10:26.65 | 10:35.96 | 10:49.55 |
| Penn ★ | NCAA D1 | – | 10:32.00 | 10:42.00 |
| Duquesne | NCAA D1 | 10:34.31 | 10:47.57 | 10:55.57 |
| La Salle | NCAA D1 | 10:34.31 | 10:47.57 | 10:55.57 |
| Carnegie Mellon | NCAA D3 | 10:37.18 | – | 11:08.21 |
| Robert Morris | NCAA D1 | 10:42.77 | 11:01.35 | 11:10.87 |
| West Chester ★ | NCAA D2 | – | 10:45.00 | 11:15.00 |
| Temple ★ | NCAA D1 | – | 10:50.00 | 11:10.00 |
| Dickinson | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Franklin & Marshall | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Gettysburg | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Haverford | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Muhlenberg | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Swarthmore | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Ursinus | NCAA D3 | 11:03.70 | – | 11:59.83 |
| Bloomsburg | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| California (Pa.) | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Clarion | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| East Stroudsburg | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Edinboro | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Indiana (Pa.) | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Kutztown | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Lock Haven | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Mansfield | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Millersville | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Slippery Rock ★ | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Pitt.-Johnstown | NCAA D2 | 11:05.06 | 11:26.34 | 11:41.64 |
| Albright | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Alvernia | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Arcadia | NCAA D3 | 11:07.96 | – | 12:06.84 |
| DeSales | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Eastern | NCAA D3 | 11:07.96 | – | 12:06.84 |
| King's (Pa.) | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Lebanon Valley | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Messiah | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Misericordia | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Widener | NCAA D3 | 11:07.96 | – | 12:06.84 |
| York (Pa.) | NCAA D3 | 11:07.96 | – | 12:06.84 |
| Point Park | NCAA D2 | 11:09.57 | 11:55.80 | 12:33.42 |
| Mercyhurst | NCAA D1 | 11:10.52 | 11:45.41 | 12:24.88 |
| Saint Francis | NCAA D1 | 11:10.52 | 11:45.41 | 12:24.88 |
| Seton Hill ★ | NCAA D2 | – | 11:20.00 | 12:05.00 |
| Elizabethtown | NCAA D3 | 11:21.84 | – | 12:24.30 |
| Juniata | NCAA D3 | 11:21.84 | – | 12:24.30 |
| Moravian | NCAA D3 | 11:21.84 | – | 12:24.30 |
| Susquehanna | NCAA D3 | 11:21.84 | – | 12:24.30 |
| Scranton | NCAA D3 | 11:21.84 | – | 12:24.30 |
| Gwynedd-Mercy | NCAA D3 | 11:26.69 | – | 12:06.14 |
| Immaculata | NCAA D3 | 11:26.69 | – | 12:06.14 |
| Marywood | NCAA D3 | 11:26.69 | – | 12:06.14 |
| Neumann | NCAA D3 | 11:26.69 | – | 12:06.14 |
| PSU-Behrend | NCAA D3 | 11:26.69 | – | 12:06.14 |
| Shippensburg ★ | NCAA D2 | – | 11:40.00 | – |
| Allegheny | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Chatham | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Geneva | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Grove City | NCAA D3 | 11:43.87 | – | 12:23.08 |
| St. Vincent (Pa.) | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Washington & Jefferson | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Waynesburg | NCAA D3 | 11:43.87 | – | 12:23.08 |
| Westminster (Pa.) | NCAA D3 | 11:43.87 | – | 12:23.08 |
| PennWest California | NCAA D2 | 11:57.00 | 12:00.00 | 12:15.00 |
| IUP | NCAA D2 | 11:57.00 | 12:00.00 | 12:15.00 |
| Thiel ★ | NCAA D3 | – | – | – |
| Chestnut Hill | NCAA D2 | 12:34.77 | 13:04.70 | 15:54.39 |
| Holy Family | NCAA D2 | 12:34.77 | 13:04.70 | 15:54.39 |
| Jefferson (Pa.) | NCAA D2 | 12:34.77 | 13:04.70 | 15:54.39 |
| Lincoln (Pa.) | NCAA D2 | 12:38.31 | 11:21.64 | 11:41.64 |
| Delaware Valley ★ | NCAA D3 | – | – | – |
| Lafayette ★ | NCAA D1 | – | – | 199:26.61 |
| Bryn Mawr ★ | NCAA D3 | – | – | – |
High school 3200m converted from the college 3000m: 3200m × 0.9314 = 3000m, then 3000m × 1.7186 = 5000m (Riegel formula). See conversions.
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in Pennsylvania have women's track and field for the 3200m?
75 programs in Pennsylvania list women's standards for the 3000m on this site, across NCAA D3, NCAA D2, NCAA D1.
What 3200m time do I need to walk on at a college in Pennsylvania?
About 12:06.14 at the middle program, and between 9:57.28 and 199:26.61 depending on the school.
Which college in Pennsylvania is the most reachable for a girls 3200m athlete?
Lafayette College (NCAA D1) has the most reachable Walk-On mark, 199:26.61.