College track and field in Pennsylvania for girls 800m athletes
76 college programs in Pennsylvania list women's standards for the 800m. At the middle Pennsylvania program the Walk-On mark is 2:24.27 and the Target is 2:19.35. The most reachable is Seton Hill University (Walk-On 148:00.00), and the highest bar is University of Pittsburgh (Target 2:01.34).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every Pennsylvania program for the girls 800m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Pittsburgh | NCAA D1 | 2:01.34 | 2:04.67 | 2:05.76 |
| Penn State | NCAA D1 | 2:02.31 | 2:03.30 | 2:05.82 |
| Villanova ★ | NCAA D1 | – | 2:08.00 | 2:14.00 |
| Bucknell | NCAA D1 | 2:08.15 | 2:10.14 | 2:12.79 |
| Lehigh | NCAA D1 | 2:08.15 | 2:10.14 | 2:12.79 |
| Penn ★ | NCAA D1 | – | 2:09.00 | 2:12.00 |
| Duquesne | NCAA D1 | 2:10.39 | 2:12.61 | 2:14.52 |
| La Salle | NCAA D1 | 2:10.39 | 2:12.61 | 2:14.52 |
| Carnegie Mellon | NCAA D3 | 2:12.59 | – | 2:17.95 |
| Temple ★ | NCAA D1 | – | 2:13.00 | 2:18.00 |
| Robert Morris | NCAA D1 | 2:14.35 | 2:17.52 | 2:21.25 |
| Dickinson | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Franklin & Marshall | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Gettysburg | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Haverford | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Muhlenberg | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Swarthmore | NCAA D3 | 2:14.64 | – | 2:21.11 |
| Ursinus | NCAA D3 | 2:14.64 | – | 2:21.11 |
| West Chester ★ | NCAA D2 | – | 2:16.00 | 2:19.00 |
| Point Park | NCAA D2 | 2:16.89 | 2:21.77 | 2:24.38 |
| Bloomsburg | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| California (Pa.) | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Clarion | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| East Stroudsburg | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Edinboro | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Indiana (Pa.) | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Kutztown | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Lock Haven | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Mansfield | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Millersville | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Slippery Rock ★ | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Pitt.-Johnstown | NCAA D2 | 2:17.57 | 2:19.80 | 2:22.00 |
| Mercyhurst | NCAA D1 | 2:17.75 | 2:20.39 | 2:24.86 |
| Saint Francis | NCAA D1 | 2:17.75 | 2:20.39 | 2:24.86 |
| Lafayette ★ | NCAA D1 | – | – | 2:18.50 |
| Saint Joseph's University ★ | NCAA D1 | – | – | 2:19.00 |
| Lincoln (Pa.) | NCAA D2 | 2:19.10 | 2:25.78 | 2:33.87 |
| Albright | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Alvernia | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Arcadia | NCAA D3 | 2:19.35 | – | 2:24.27 |
| DeSales | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Eastern | NCAA D3 | 2:19.35 | – | 2:24.27 |
| King's (Pa.) | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Lebanon Valley | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Messiah | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Misericordia | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Widener | NCAA D3 | 2:19.35 | – | 2:24.27 |
| York (Pa.) | NCAA D3 | 2:19.35 | – | 2:24.27 |
| Allegheny | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Chatham | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Geneva | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Grove City | NCAA D3 | 2:19.90 | – | 2:30.49 |
| St. Vincent (Pa.) | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Washington & Jefferson | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Waynesburg | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Westminster (Pa.) | NCAA D3 | 2:19.90 | – | 2:30.49 |
| Gwynedd-Mercy | NCAA D3 | 2:20.67 | – | 2:30.11 |
| Immaculata | NCAA D3 | 2:20.67 | – | 2:30.11 |
| Marywood | NCAA D3 | 2:20.67 | – | 2:30.11 |
| Neumann | NCAA D3 | 2:20.67 | – | 2:30.11 |
| PSU-Behrend | NCAA D3 | 2:20.67 | – | 2:30.11 |
| Thiel ★ | NCAA D3 | – | – | – |
| PennWest California | NCAA D2 | 2:23.00 | 2:24.00 | 2:28.00 |
| IUP | NCAA D2 | 2:23.00 | 2:24.00 | 2:28.00 |
| Shippensburg ★ | NCAA D2 | – | 2:23.00 | – |
| Elizabethtown | NCAA D3 | 2:23.29 | – | 2:31.93 |
| Juniata | NCAA D3 | 2:23.29 | – | 2:31.93 |
| Moravian | NCAA D3 | 2:23.29 | – | 2:31.93 |
| Susquehanna | NCAA D3 | 2:23.29 | – | 2:31.93 |
| Scranton | NCAA D3 | 2:23.29 | – | 2:31.93 |
| Chestnut Hill | NCAA D2 | 2:25.41 | 2:39.05 | 2:44.90 |
| Holy Family | NCAA D2 | 2:25.41 | 2:39.05 | 2:44.90 |
| Jefferson (Pa.) | NCAA D2 | 2:25.41 | 2:39.05 | 2:44.90 |
| Bryn Mawr ★ | NCAA D3 | – | – | – |
| Delaware Valley ★ | NCAA D3 | – | – | – |
| Seton Hill ★ | NCAA D2 | – | 138:00.00 | 148:00.00 |
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in Pennsylvania have women's track and field for the 800m?
76 programs in Pennsylvania list women's standards for the 800m on this site, across NCAA D3, NCAA D2, NCAA D1.
What 800m time do I need to walk on at a college in Pennsylvania?
About 2:24.27 at the middle program, and between 2:05.76 and 148:00.00 depending on the school.
Which college in Pennsylvania is the most reachable for a girls 800m athlete?
Seton Hill University (NCAA D2) has the most reachable Walk-On mark, 148:00.00.