East Tennessee State University Track & Field Standards
East Tennessee State University is an NCAA D1 track and field program in the SoCon, based in Tennessee. Below are the marks it takes to be a Target recruit, a Recruit or a Walk-On for men and women in every event, set from its 2026 conference results.
Men's standards
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100m | 10.78 | 10.94 | 11.18 |
| 200m | 21.57 | 22.02 | 22.50 |
| 400m | 48.89 | 49.42 | 50.50 |
| 800m | 1:51.98 | 1:55.39 | 1:58.31 |
| 1500m | 3:51.44 | 3:54.96 | 3:58.53 |
| 5000m | 14:28.12 | 14:50.28 | 15:23.51 |
| 10000m | 31:05.07 | 32:34.62 | 33:14.12 |
| 110m Hurdles | 14.98 | 16.35 | 19.10 |
| 400m Hurdles | 55.55 est. | 56.91 est. | 1:00.11 est. |
| 3000m Steeplechase | 9:57.13 | 10:20.13 | 10:20.13 |
| High Jump | 6' 4.75" (1.95m) | 5' 10.75" (1.80m) | 5' 5" (1.65m) |
| Pole Vault | 14' 1.25" (4.30m) | 12' 6.25" (3.82m) | 10' 11.75" (3.35m) |
| Long Jump | 23' 0" (7.01m) | 21' 3.25" (6.48m) | 19' 6.25" (5.95m) |
| Triple Jump | 45' 8" (13.92m) est. | 43' 10.75" (13.38m) est. | 42' 10.25" (13.06m) est. |
| Shot Put | 49' 5.75" (15.08m) | 40' 11" (12.47m) | 34' 10.5" (10.63m) |
| Discus | 147' 9" (45.03m) | 130' 5" (39.75m) | 109' 11" (33.50m) |
| Hammer | 162' 11" (49.65m) | 138' 5" (42.20m) | 118' 0" (35.96m) |
| Javelin | 176' 8" (53.84m) | 148' 5" (45.25m) | 114' 9" (34.99m) |
Women's standards
| Event | Target | Recruit | Walk-On |
|---|---|---|---|
| 100m | 12.00 | 12.17 | 12.61 |
| 200m | 24.51 | 25.07 | 25.46 |
| 400m | 56.49 | 58.56 | 1:00.27 |
| 800m | 2:13.08 | 2:17.10 | 2:21.30 |
| 1500m | 4:28.82 | 4:40.19 | 4:44.92 |
| 5000m | 16:52.60 | 17:30.02 | 18:05.69 |
| 10000m | 36:31.43 | 38:15.22 | 39:47.84 |
| 100m Hurdles | 14.33 | 14.94 | 17.23 |
| 400m Hurdles | 1:04.11 | 1:11.39 | 1:11.39 |
| 3000m Steeplechase | 11:11.79 est. | 11:17.17 est. | 12:15.96 est. |
| High Jump | 5' 2.25" (1.58m) | 4' 10.25" (1.48m) | 4' 8.25" (1.43m) |
| Pole Vault | 12' 6.75" (3.83m) est. | 11' 9.75" (3.60m) est. | 10' 2.75" (3.12m) est. |
| Long Jump | 18' 9.25" (5.72m) | 17' 2.25" (5.24m) | 16' 1.75" (4.92m) |
| Triple Jump | 37' 10.5" (11.54m) | 34' 4.25" (10.47m) | 32' 11.75" (10.05m) |
| Shot Put | 40' 9" (12.42m) | 36' 8.25" (11.18m) | 31' 9.5" (9.69m) |
| Discus | 135' 4" (41.25m) | 110' 7" (33.72m) | 74' 7" (22.73m) |
| Hammer | 147' 11" (45.08m) | 121' 11" (37.17m) | 97' 5" (29.69m) |
| Javelin | 119' 9" (36.50m) | 93' 6" (28.49m) | 82' 11.75" (25.29m) est. |
2026 season bests
East Tennessee State University's best mark in each event this outdoor season on TFRRS, with its rank in the Southern Conference list. A w marks a wind-aided mark.
Men's
| Event | Mark | Athlete | Conference rank | National rank |
|---|---|---|---|---|
| 100m | 10.70 | Ben Smith | #6 | – |
| 200m | 21.55w | Ben Smith | #7 | – |
| 400m | 49.78 | Ben Smith | #20 | – |
| 800m | 1:51.22 | Conner Overly | #6 | – |
| 1500m | 3:47.80 | Jason Bowers | #6 | – |
| 5000m | 14:28.70 | Garrett Hawkins | #9 | – |
| 110m Hurdles | 15.25 | Gavin Deery | #10 | – |
| 400m Hurdles | 54.19 | Milo Willets | #4 | – |
| 3000m Steeplechase | 9:14.53 | Nathan Hillis | #1 | – |
| High Jump | 1.95m | John Caldwell | #6 | – |
| Pole Vault | 4.51m | Gavin Deery | #5 | – |
| Long Jump | 7.34m | Ben Smith | #1 | – |
| Shot Put | 16.09m | Brent Bell | #4 | – |
| Discus | 42.99m | Jack Wilson | #11 | – |
| Hammer | 43.82m | Kasey Brown | #14 | – |
| Javelin | 43.58m | Grant Winegar | #20 | – |
| 10,000m | 31:12.82 | Garrett Hawkins | #9 | – |
| Decathlon | 5576 | Gavin Deery | #7 | – |
Women's
| Event | Mark | Athlete | Conference rank | National rank |
|---|---|---|---|---|
| 100m | 11.55w | Micailah Cook | #1 | – |
| 200m | 23.88w | Micailah Cook | #1 | – |
| 400m | 53.47 | Micailah Cook | #2 | – |
| 800m | 2:13.19 | Meg Lance | #9 | – |
| 1500m | 4:36.85 | Deena Ludtke | #13 | – |
| 5000m | 16:51.66 | Deena Ludtke | #7 | – |
| 100m Hurdles | 14.94 | Brianna Fulford | #15 | – |
| 400m Hurdles | 1:01.16 | Katelyn Lemke | #2 | – |
| 3000m Steeplechase | 10:25.33 | Deena Ludtke | #3 | – |
| High Jump | 1.66m | Brianna Fulford | #6 | – |
| Pole Vault | 3.47m | Sophia Edwards | #6 | – |
| Long Jump | 5.24m | Brianna Fulford | #15 | – |
| Triple Jump | 10.40m | Akera Molette | #16 | – |
| Shot Put | 11.56m | Maddie Winchester | #12 | – |
| Discus | 43.94m | Tyla Nicholson | #4 | – |
| Hammer | 48.04m | Maddie Winchester | #5 | – |
| Javelin | 29.80m | Brianna Fulford | #13 | – |
| 10,000m | 36:31.43 | Sophie Beach | #8 | – |
| Heptathlon | 4188 | Brianna Baker-Fulford | #8 | – |
Common questions
What are the East Tennessee State University track and field recruiting standards?
East Tennessee State University is an NCAA D1 program in the SoCon. Its Target, Recruit and Walk-On levels are set from 2026 conference results. The full table for men and women is on this page.
What times do you need to walk on at East Tennessee State University?
Men's Walk-On: 100m 11.18, 200m 22.50, 400m 50.50, 800m 1:58.31, 1500m 3:58.53, 5000m 15:23.51. Women's Walk-On: 100m 12.61, 200m 25.46, 400m 1:00.27, 800m 2:21.30, 1500m 4:44.92, 5000m 18:05.69.
What conference is East Tennessee State University track and field in?
East Tennessee State University competes in the SoCon (NCAA D1) and is based in Tennessee.
What are East Tennessee State University's best track and field marks in 2026?
Men: 100m 10.70, 200m 21.55w, 400m 49.78, 800m 1:51.22. Women: 100m 11.55w, 200m 23.88w, 400m 53.47, 800m 2:13.19. From TFRRS outdoor lists.
More SoCon programs
- Furman University
- Mercer University
- Samford University
- The Citadel
- University of North Carolina at Greensboro
- University of Tennessee at Chattanooga
- Virginia Military Institute
- Western Carolina University
- Wofford College
More college programs in Tennessee
- Austin Peay State University NCAA D1
- Belmont University NCAA D1
- Bethel (Tenn.) NAIA
- Bryan NAIA
- Carson-Newman University NCAA D2
- Christian Brothers NCAA D2
- Cumberland (Tenn.) NAIA
- Freed-Hardeman NAIA
- King NCAA D2
- Lane NCAA D2
- Lee (TN) NCAA D2
- LeMoyne-Owen NCAA D2
Links
Standards updated 2026-10-15 · Season bests updated 2026-10-19
All SoCon standards · College track in Tennessee · How fast do you need to run in college? · Free recruitment evaluation