College track and field in New York for boys 3200m athletes
71 college programs in New York list men's standards for the 3000m (converted to the high school 3200m). At the middle New York program the Walk-On mark is 9:54.38 and the Target is 9:17.49. The most reachable is University at Buffalo, The State University of New York (Walk-On 1008:34.28), and the highest bar is Syracuse University (Target 8:28.17).
Published 2026-10-17 · Preferred Recruit · ★ = the school's own published standards
Every New York program for the boys 3200m
| School | Division | Target | Recruit | Walk-On |
|---|---|---|---|---|
| Syracuse | NCAA D1 | 8:28.17 | 8:31.63 | 8:35.55 |
| Cornell | NCAA D1 | 8:37.60 | 8:48.17 | 8:55.86 |
| St. John's | NCAA D1 | 8:38.70 | 8:46.40 | 9:06.16 |
| Army West Point | NCAA D1 | 8:50.41 | 9:06.54 | 9:12.21 |
| Fordham | NCAA D1 | 8:54.98 | 9:03.27 | 9:07.23 |
| St. Bonaventure | NCAA D1 | 8:54.98 | 9:03.27 | 9:07.23 |
| Binghamton | NCAA D1 | 8:55.18 | 9:04.96 | 9:09.71 |
| Farmingdale St. | NCAA D3 | 9:00.73 | – | 9:16.50 |
| Hofstra | NCAA D1 | 9:03.20 | 9:06.78 | 9:21.30 |
| Stony Brook | NCAA D1 | 9:03.20 | 9:06.78 | 9:21.30 |
| NYU | NCAA D3 | 9:04.86 | – | 9:20.68 |
| Hamilton | NCAA D3 | 9:06.22 | – | 9:23.93 |
| Canisius | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Iona | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Manhattan | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Marist ★ | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Niagara | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Siena | NCAA D1 | 9:09.45 | 9:18.50 | 9:27.69 |
| Columbia ★ | NCAA D1 | – | 9:10.00 | 9:15.00 |
| Bard ★ | NCAA D3 | 9:15.02 | – | 9:54.38 |
| Ithaca | NCAA D3 | 9:15.02 | – | 9:54.38 |
| RPI | NCAA D3 | 9:15.02 | – | 9:54.38 |
| RIT | NCAA D3 | 9:15.02 | – | 9:54.38 |
| St. Lawrence | NCAA D3 | 9:15.02 | – | 9:54.38 |
| Union (N.Y.) | NCAA D3 | 9:15.02 | – | 9:54.38 |
| Rochester | NCAA D3 | 9:15.02 | – | 9:54.38 |
| Vassar | NCAA D3 | 9:15.02 | – | 9:54.38 |
| Le Moyne | NCAA D1 | 9:17.24 | 9:32.53 | 9:44.35 |
| LIU | NCAA D1 | 9:17.24 | 9:32.53 | 9:44.35 |
| Wagner | NCAA D1 | 9:17.24 | 9:32.53 | 9:44.35 |
| Staten Island | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| D'Youville | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| Daemen | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| Queens (N.Y.) | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| Roberts Wesleyan | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| St. Thomas Aquinas | NCAA D2 | 9:17.49 | 9:25.91 | 9:37.73 |
| UAlbany ★ | NCAA D1 | – | – | 9:20.00 |
| Alfred State | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Alfred | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Brockport St. | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Buffalo State | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Cortland St. | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Fredonia | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Hartwick | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Houghton | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Morrisville State | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Nazareth | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Oneonta | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Oswego State | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Plattsburgh St. | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Potsdam St. | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Pratt Institute | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Sage | NCAA D3 | 9:24.55 | – | 9:54.82 |
| St. John Fisher | NCAA D3 | 9:24.55 | – | 9:54.82 |
| SUNY Cobleskill | NCAA D3 | 9:24.55 | – | 9:54.82 |
| SUNY Delhi | NCAA D3 | 9:24.55 | – | 9:54.82 |
| SUNY Geneseo | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Utica | NCAA D3 | 9:24.55 | – | 9:54.82 |
| Adelphi | NCAA D2 | 9:39.55 | 9:47.40 | 10:07.12 |
| SUNY Fredonia | NCAA D3 | 9:44.12 | – | 10:07.23 |
| SUNY Oneonta | NCAA D3 | 9:44.12 | – | 10:03.48 |
| Molloy ★ | NCAA D2 | – | 9:59.74 | 10:46.59 |
| Dominican (N.Y.) | NCAA D2 | 10:01.30 | 10:50.66 | 11:53.29 |
| Brooklyn | NCAA D3 | 10:37.22 | – | 11:14.70 |
| CCNY | NCAA D3 | 13:21.72 | – | 9:54.82 |
| Hunter | NCAA D3 | 13:21.72 | – | 9:54.82 |
| Lehman | NCAA D3 | 13:21.72 | – | 9:54.82 |
| Medgar Evers | NCAA D3 | 13:21.72 | – | 9:54.82 |
| York (N.Y.) | NCAA D3 | 13:21.72 | – | 9:54.82 |
| Buffalo ★ | NCAA D1 | 901:01.63 | – | 1008:34.28 |
| Colgate ★ | NCAA D1 | – | 1116:03.71 | – |
High school 3200m converted from the college 3000m: 3200m × 0.9314 = 3000m, then 3000m × 1.7186 = 5000m (Riegel formula). See conversions.
Target: the strongest scholarship interest, depending on school funding. Recruit: where coaches start conversations (NCAA D3 and NAIA use Target and Walk-On). Walk-On: the minimum to make the roster. None of these is a guarantee.
Common questions
How many colleges in New York have men's track and field for the 3200m?
71 programs in New York list men's standards for the 3000m on this site, across NCAA D2, NCAA D3, NCAA D1.
What 3200m time do I need to walk on at a college in New York?
About 9:54.38 at the middle program, and between 8:35.55 and 1008:34.28 depending on the school.
Which college in New York is the most reachable for a boys 3200m athlete?
University at Buffalo, The State University of New York (NCAA D1) has the most reachable Walk-On mark, 1008:34.28.