ASUN Track & Field Recruiting Standards
Every NCAA D1 ASUN track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
ASUN track & field programs (9)
| School | State | Standards |
|---|---|---|
| Austin Peay State University | Tennessee | Set from 2026 conference results |
| Bellarmine University | Kentucky | Set from 2026 conference results |
| Eastern Kentucky University | Kentucky | Set from 2026 conference results |
| Jacksonville University | Florida | Set from 2026 conference results |
| Lipscomb University | Tennessee | Set from 2026 conference results |
| Queens University of Charlotte | North Carolina | Set from 2026 conference results |
| University of Central Arkansas | Arkansas | Set from 2026 conference results |
| University of North Florida ★ official | Florida | Published by the school |
| University of West Georgia | Georgia | Set from 2026 conference results |
ASUN men's marks: what it took this season
The 8th, 15th and 25th best marks in the ASUN in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.63 | 10.85 | 11.08 |
| 200m | 21.52 | 21.90 | 22.22 |
| 400m | 48.67 | 49.94 | 52.03 |
| 800m | 1:50.80 | 1:51.95 | 1:54.91 |
| 1500m | 3:45.30 | 3:46.91 | 3:52.70 |
| 5000m | 14:18.55 | 14:33.74 | 14:57.02 |
| 10000m | 30:11.34 | 31:00.91 | – |
| 110m Hurdles | 14.65 | 15.39 | – |
| 400m Hurdles | 54.38 | – | – |
| 3000m Steeplechase | 9:23.08 | – | – |
| High Jump | 1.92m | 1.87m | – |
| Pole Vault | 4.40m | 2.80m | – |
| Long Jump | 7.03m | 6.74m | 6.43m |
| Triple Jump | 14.07m | 13.06m | – |
| Shot Put | 14.98m | 12.16m | 10.35m |
| Discus | 44.12m | 38.70m | 28.76m |
| Hammer | 50.80m | 45.84m | – |
| Javelin | 44.80m | – | – |
ASUN women's marks: what it took this season
The 8th, 15th and 25th best marks in the ASUN in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.72 | 12.08 | 12.55 |
| 200m | 24.19 | 24.49 | 25.03 |
| 400m | 54.91 | 56.90 | 58.82 |
| 800m | 2:10.82 | 2:13.51 | 2:17.01 |
| 1500m | 4:25.87 | 4:33.71 | 4:40.21 |
| 5000m | 16:49.81 | 17:24.41 | 17:54.77 |
| 10000m | 35:26.67 | 39:00.19 | – |
| 100m Hurdles | 14.23 | 14.82 | 16.12 |
| 400m Hurdles | 1:05.30 | 1:08.40 | – |
| 3000m Steeplechase | 10:59.52 | – | – |
| High Jump | 1.59m | 1.47m | – |
| Pole Vault | 3.21m | – | – |
| Long Jump | 5.85m | 5.55m | 5.09m |
| Triple Jump | 11.91m | 11.23m | – |
| Shot Put | 13.73m | 11.55m | 9.45m |
| Discus | 42.09m | 37.92m | – |
| Hammer | 53.42m | 48.31m | 28.32m |
| Javelin | 31.46m | 23.25m | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›