Ivy League Track & Field Recruiting Standards
Every NCAA D1 Ivy League track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Ivy League track & field programs (8)
| School | State | Standards |
|---|---|---|
| Brown University ★ official | Rhode Island | Published by the school |
| Columbia University ★ official | New York | Published by the school |
| Cornell University | New York | Set from 2026 conference results |
| Dartmouth College | New Hampshire | Set from 2026 conference results |
| Harvard University ★ official | Massachusetts | Published by the school |
| Princeton University ★ official | New Jersey | Published by the school |
| University of Pennsylvania ★ official | Pennsylvania | Published by the school |
| Yale University ★ official | Connecticut | Published by the school |
Ivy League men's marks: what it took this season
The 8th, 15th and 25th best marks in the Ivy League in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.36 | 10.64 | 10.77 |
| 200m | 20.94 | 21.36 | 21.57 |
| 400m | 46.54 | 47.35 | 48.49 |
| 800m | 1:49.32 | 1:50.13 | 1:51.33 |
| 1500m | 3:41.93 | 3:47.00 (1) | 3:48.82 |
| 5000m | 13:48.53 | 14:05.45 | 14:17.75 |
| 10000m | 29:44.82 | 30:59.52 | – |
| 110m Hurdles | 14.28 | 15.28 | – |
| 400m Hurdles | 52.10 | 55.27 | – |
| 3000m Steeplechase | 9:06.16 | 9:33.25 | – |
| High Jump | 1.98m | 1.90m | 1.63m |
| Pole Vault | 4.90m | 4.52m | – |
| Long Jump | 7.08m | 6.93m | 6.63m |
| Triple Jump | 14.94m | – | – |
| Shot Put | 17.61m | 15.91m | 11.41m |
| Discus | 52.20m | 47.06m | 40.90m |
| Hammer | 58.04m | 45.91m | – |
| Javelin | 55.54m | 45.29m | – |
Ivy League women's marks: what it took this season
The 8th, 15th and 25th best marks in the Ivy League in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.65 | 11.85 | 12.09 |
| 200m | 23.75 | 24.21 | 24.69 |
| 400m | 54.28 | 55.20 | 57.68 |
| 800m | 2:06.94 | 2:10.53 | 2:11.81 |
| 1500m | 4:20.82 | 4:25.31 | 4:27.57 |
| 5000m | 16:07.62 | 16:50.32 | 17:33.28 |
| 10000m | 35:29.01 | – | – |
| 100m Hurdles | 13.71 | 14.00 | 14.75 |
| 400m Hurdles | 59.80 | 1:02.34 | – |
| 3000m Steeplechase | 10:22.91 | 10:59.77 | – |
| High Jump | 1.73m | 1.67m | 1.55m |
| Pole Vault | 3.90m | 3.40m | – |
| Long Jump | 6.02m | 5.76m | 5.53m |
| Triple Jump | 12.27m | 11.76m | – |
| Shot Put | 14.81m | 13.42m | 11.04m |
| Discus | 48.39m | 43.62m | – |
| Hammer | 51.99m | 48.29m | – |
| Javelin | 40.61m | 34.55m | 24.25m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›