MEAC Track & Field Recruiting Standards
Every NCAA D1 MEAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
MEAC track & field programs (8)
| School | State | Standards |
|---|---|---|
| Coppin State University | Maryland | Set from 2026 conference results |
| Delaware State University | Delaware | Set from 2026 conference results |
| Howard University | Washington DC | Set from 2026 conference results |
| Morgan State University | Maryland | Set from 2026 conference results |
| Norfolk State University | Virginia | Set from 2026 conference results |
| North Carolina Central University | North Carolina | Set from 2026 conference results |
| South Carolina State University | South Carolina | Set from 2026 conference results |
| University of Maryland Eastern Shore | Maryland | Set from 2026 conference results |
MEAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the MEAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.41 | 10.55 | 10.75 |
| 200m | 21.16 | 21.31 | 21.59 |
| 400m | 47.21 | 48.05 | 48.40 |
| 800m | 1:52.12 | 1:53.53 | 1:56.54 |
| 1500m | 3:53.20 | 4:01.11 | 4:10.40 |
| 5000m | 15:13.41 | 16:05.60 | – |
| 10000m | 33:21.30 | – | – |
| 110m Hurdles | 14.20 | 15.27 | 16.91 |
| 400m Hurdles | 54.53 | 57.54 | – |
| 3000m Steeplechase | 10:54.39 | – | – |
| High Jump | 2.01m | 1.95m | 1.74m |
| Pole Vault | 4.16m | 2.43m | – |
| Long Jump | 7.05m | 6.58m | 6.28m |
| Triple Jump | 14.70m | 13.92m | – |
| Shot Put | 14.56m | 12.70m | – |
| Discus | 44.10m | 37.97m | – |
| Hammer | 46.46m | – | – |
| Javelin | 46.03m | 34.08m | – |
MEAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the MEAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.62 | 11.93 | 12.28 |
| 200m | 24.04 | 24.41 | 25.03 |
| 400m | 55.62 | 56.45 | 57.67 |
| 800m | 2:12.51 | 2:16.93 | 2:28.64 |
| 1500m | 4:48.87 | 5:00.40 | 5:53.09 |
| 5000m | 19:24.32 | – | – |
| 10000m | – | – | – |
| 100m Hurdles | 13.84 | 14.57 | 15.25 |
| 400m Hurdles | 1:01.05 | 1:06.36 | – |
| 3000m Steeplechase | – | – | – |
| High Jump | 1.63m | 1.45m | – |
| Pole Vault | 2.30m | – | – |
| Long Jump | 5.84m | 5.46m | 5.10m |
| Triple Jump | 11.90m | 10.94m | – |
| Shot Put | 11.55m | 10.06m | 8.08m |
| Discus | 37.48m | 28.90m | – |
| Hammer | 41.31m | 36.28m | – |
| Javelin | 27.83m | 24.57m | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›