WAC Track & Field Recruiting Standards
Every NCAA D1 WAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
WAC track & field programs (8)
| School | State | Standards |
|---|---|---|
| Abilene Christian University ★ official | Texas | Published by the school |
| California Baptist University | California | Set from 2026 conference results |
| Seattle University | Washington | Estimate |
| Southern Utah University | Utah | Set from 2026 conference results |
| Tarleton State University | Texas | Set from 2026 conference results |
| The University of Texas at Arlington ★ official | Texas | Published by the school |
| Utah Tech University ★ official | Utah | Published by the school |
| Utah Valley University | Utah | Set from 2026 conference results |
WAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the WAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.47 | 10.63 | 10.94 |
| 200m | 21.18 | 21.56 @ | 21.90 @ |
| 400m | 48.10 | 48.65 | 49.23 |
| 800m | 1:50.70 | 1:52.56 | 1:55.54 |
| 1500m | 3:47.73 | 3:49.38 | 3:52.87 |
| 5000m | 14:05.12 | 14:22.02 | 14:51.42 |
| 10000m | 30:16.35 | 31:46.60 | – |
| 110m Hurdles | 14.51 | 15.53 @ | – |
| 400m Hurdles | 53.31 | 55.69 | – |
| 3000m Steeplechase | 9:15.63 | 9:49.28 | – |
| High Jump | 1.96m | 1.75m | – |
| Pole Vault | 4.70m | 3.80m | – |
| Long Jump | 7.06m | 6.73m | – |
| Triple Jump | 13.95m | – | – |
| Shot Put | 15.79m | 12.89m | 10.08m |
| Discus | 48.44m | 42.99m | 33.64m |
| Hammer | 54.13m | 42.08m | – |
| Javelin | 51.28m | 32.60m | – |
WAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the WAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.63 | 11.91 @ | 12.18 @ |
| 200m | 23.82 | 24.75 | 25.29 |
| 400m | 55.82 | 56.82 | 58.14 |
| 800m | 2:11.86 | 2:15.42 | 2:19.55 |
| 1500m | 4:27.72 | 4:32.07 | 4:41.51 |
| 5000m | 16:27.16 | 17:03.10 | 17:42.68 |
| 10000m | 35:13.80 | 37:39.70 | – |
| 100m Hurdles | 14.35 | 14.58 | 15.42 |
| 400m Hurdles | 1:02.11 | 1:08.37 | – |
| 3000m Steeplechase | 11:14.05 | 12:49.68 | – |
| High Jump | 1.63m | 1.55m | – |
| Pole Vault | – | – | – |
| Long Jump | 5.66m | 5.47m | 5.12m |
| Triple Jump | 11.96m | 11.07m | – |
| Shot Put | 13.39m | 12.20m | – |
| Discus | 44.62m | 38.24m | – |
| Hammer | 49.22m | 46.15m | – |
| Javelin | 39.75m | 35.19m | – |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›