American Midwest Track & Field Recruiting Standards
Every NAIA American Midwest track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
American Midwest track & field programs (5)
| School | State | Standards |
|---|---|---|
| Columbia (Mo.) | Missouri | Set from 2026 conference results |
| Cottey | Missouri | Set from 2026 conference results |
| Hannibal-LaGrange | Missouri | Set from 2026 conference results |
| Harris-Stowe State University ★ official | Missouri | Published by the school |
| Health Sciences and Pharmacy | Missouri | Set from 2026 conference results |
American Midwest men's marks: what it took this season
The 8th, 15th and 25th best marks in the American Midwest in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.38 | – | 12.56 |
| 200m | 22.98 | – | 24.88 |
| 400m | 53.00 | – | 57.82 |
| 800m | 2:04.27 | – | 2:23.34 |
| 1500m | 4:12.78 | – | 4:45.43 |
| 5000m | 17:24.77 | – | 19:07.25 |
| 10000m | – | – | 37:30.49 |
| 110m Hurdles | – | – | 16.24 |
| 400m Hurdles | – | – | 1:07.26 |
| 3000m Steeplechase | – | – | 10:52.84 |
| High Jump | – | – | 1.80m |
| Pole Vault | – | – | 4.05m |
| Long Jump | 4.57m | – | 4.57m |
| Triple Jump | – | – | 11.80m |
| Shot Put | 12.65m | – | 10.49m |
| Discus | 41.54m | – | 27.16m |
| Hammer | 42.14m | – | 35.32m |
| Javelin | 31.82m | – | 28.86m |
American Midwest women's marks: what it took this season
The 8th, 15th and 25th best marks in the American Midwest in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 13.91 | – | 14.00 |
| 200m | 27.85 | – | 30.89 |
| 400m | 1:03.73 | – | 1:11.51 |
| 800m | 2:35.79 | – | 3:35.57 |
| 1500m | 5:18.56 | – | 7:18.69 |
| 5000m | 21:10.87 | – | 22:42.09 |
| 10000m | – | – | 49:41.53 |
| 100m Hurdles | 19.17 | – | 19.20 |
| 400m Hurdles | – | – | 1:20.17 |
| 3000m Steeplechase | – | – | 13:45.85 |
| High Jump | 1.35m | – | 1.28m |
| Pole Vault | – | – | 1.70m |
| Long Jump | 4.68m | – | 4.06m |
| Triple Jump | – | – | 9.83m |
| Shot Put | 9.77m | – | 6.97m |
| Discus | 33.77m | – | 20.15m |
| Hammer | 36.80m | – | 30.16m |
| Javelin | 28.62m | – | 14.54m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›