NAIA Track & Field Recruiting Standards 2026-27
What it takes to run, jump or throw in NAIA track and field: the median Target, Recruit and Walk-On mark in every event across all 161 NAIA programs. 4 programs publish official standards (★).
NAIA men's recruiting standards by event
| Event | Target | Walk-On |
|---|---|---|
| 100m | 10.66 | 11.18 |
| 200m | 21.79 | 22.64 |
| 400m | 49.21 | 51.48 |
| 800m | 1:55.29 | 2:00.60 |
| 1500m | 4:01.19 | 4:13.83 |
| 5000m | 15:22.62 | 16:16.92 |
| 10000m | 32:41.35 | 37:31.65 |
| 110m Hurdles | 15.44 | 18.63 |
| 400m Hurdles | 56.54 | 1:04.74 |
| 3000m Steeplechase | 10:11.24 | 13:06.08 |
| High Jump | 1.91m (6' 3") | 1.70m (5' 6") |
| Pole Vault | 4.35m (14' 3") | 3.15m (10' 4") |
| Long Jump | 6.80m (22' 3") | 5.66m (18' 6") |
| Triple Jump | 13.44m (44' 1") | 11.56m (37' 11") |
| Shot Put | 13.82m (45' 4") | 10.85m (35' 7") |
| Discus | 42.76m (140' 3") | 33.79m (110' 10") |
| Hammer | 46.37m (152' 1") | 32.87m (107' 10") |
| Javelin | 45.22m (148' 4") | 35.12m (115' 2") |
NAIA women's recruiting standards by event
| Event | Target | Walk-On |
|---|---|---|
| 100m | 12.27 | 13.17 |
| 200m | 25.25 | 27.10 |
| 400m | 59.62 | 1:04.86 |
| 800m | 2:22.01 | 2:31.79 |
| 1500m | 4:55.32 | 5:20.62 |
| 5000m | 18:34.00 | 20:13.23 |
| 10000m | 39:33.21 | 44:46.04 |
| 100m Hurdles | 15.06 | 19.40 |
| 400m Hurdles | 1:07.80 | 1:18.32 |
| 3000m Steeplechase | 12:40.19 | 15:38.27 |
| High Jump | 1.54m (5' 0") | 1.30m (4' 3") |
| Pole Vault | 3.33m (10' 11") | 2.51m (8' 2") |
| Long Jump | 5.33m (17' 5") | 4.48m (14' 8") |
| Triple Jump | 10.71m (35' 1") | 9.39m (30' 9") |
| Shot Put | 11.31m (37' 1") | 9.80m (32' 1") |
| Discus | 36.15m (118' 7") | 23.75m (77' 11") |
| Hammer | 41.18m (135' 1") | 33.60m (110' 2") |
| Javelin | 30.99m (101' 8") | 23.08m (75' 8") |
Each value is the median across 161 NAIA programs. Tap an event for every school's marks, most reachable first.
Common questions
How fast do you need to run the 100m for NAIA track?
At the median NAIA program the men's 100m Walk-On standard is 11.18 and the women's is 13.17; the Target standard is 10.66 for men and 12.27 for women. Standards vary by program: the event table lists every school.
What 1500m time do you need for NAIA?
The median NAIA Walk-On standard in the 1500m is 4:13.83 for men and 5:20.62 for women. High school 1600m and mile times are converted on this site's search.
How are NAIA recruiting standards set?
4 of 161 NAIA programs publish their own standards (marked ★ official). For the rest, levels come from what it took to place 8th, 15th and 25th at the program's 2026 conference championship. Standards are a guide, not a guarantee of a roster spot.