Chicagoland Collegiate Track & Field Recruiting Standards
Every NAIA Chicagoland Collegiate track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Chicagoland Collegiate track & field programs (8)
| School | State | Standards |
|---|---|---|
| Governors State | Illinois | Set from 2026 conference results |
| Judson | Illinois | Set from 2026 conference results |
| Olivet Nazarene | Illinois | Set from 2026 conference results |
| St. Ambrose | Iowa | Set from 2026 conference results |
| St. Francis (Ill.) | Illinois | Set from 2026 conference results |
| St. Xavier | Illinois | Set from 2026 conference results |
| Trinity Christian | Illinois | Set from 2026 conference results |
| Viterbo | Wisconsin | Set from 2026 conference results |
Chicagoland Collegiate men's marks: what it took this season
The 8th, 15th and 25th best marks in the Chicagoland Collegiate in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.79 | – | 11.24 |
| 200m | 22.03 | – | 22.74 |
| 400m | 49.51 | – | 52.21 |
| 800m | 1:55.29 | – | 2:00.60 |
| 1500m | 3:58.84 | – | 4:14.12 |
| 5000m | 15:19.49 | – | 16:05.58 |
| 10000m | 32:08.55 | – | 37:42.26 |
| 110m Hurdles | 16.58 | – | 18.30 |
| 400m Hurdles | 1:02.94 | – | 1:11.32 |
| 3000m Steeplechase | 10:20.10 | – | 11:21.46 |
| High Jump | 1.70m | – | 1.54m |
| Pole Vault | 2.80m | – | 2.80m |
| Long Jump | 6.33m | – | 5.31m |
| Triple Jump | 12.83m | – | 11.45m |
| Shot Put | 13.47m | – | 8.78m |
| Discus | 42.76m | – | 19.17m |
| Hammer | 47.21m | – | 16.69m |
| Javelin | 45.11m | – | 26.69m |
Chicagoland Collegiate women's marks: what it took this season
The 8th, 15th and 25th best marks in the Chicagoland Collegiate in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.41 | – | 13.42 |
| 200m | 25.62 | – | 27.16 |
| 400m | 1:00.07 | – | 1:05.22 |
| 800m | 2:24.65 | – | 2:38.78 |
| 1500m | 4:53.02 | – | 5:16.75 |
| 5000m | 18:30.10 | – | 20:07.27 |
| 10000m | – | – | 45:26.39 |
| 100m Hurdles | 16.26 | – | 20.15 |
| 400m Hurdles | 1:13.07 | – | 1:15.81 |
| 3000m Steeplechase | – | – | 12:51.82 |
| High Jump | 1.43m | – | 1.36m |
| Pole Vault | 2.63m | – | 2.48m |
| Long Jump | 5.01m | – | 4.10m |
| Triple Jump | 9.14m | – | 9.07m |
| Shot Put | 11.05m | – | 8.26m |
| Discus | 34.52m | – | 24.97m |
| Hammer | 39.89m | – | 25.55m |
| Javelin | 32.84m | – | 14.54m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›