Mid South Track & Field Recruiting Standards
Every NAIA Mid South track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Mid South track & field programs (7)
| School | State | Standards |
|---|---|---|
| Bethel (Tenn.) | Tennessee | Set from 2026 conference results |
| Campbellsville | Kentucky | Set from 2026 conference results |
| Cumberland (Tenn.) | Tennessee | Set from 2026 conference results |
| Cumberlands | Kentucky | Set from 2026 conference results |
| Freed-Hardeman | Tennessee | Set from 2026 conference results |
| Georgetown (Ky.) | Kentucky | Set from 2026 conference results |
| Lindsey Wilson | Kentucky | Set from 2026 conference results |
Mid South men's marks: what it took this season
The 8th, 15th and 25th best marks in the Mid South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.54 | – | 11.18 |
| 200m | 21.48 | – | 22.42 |
| 400m | 48.94 | – | 52.10 |
| 800m | 1:53.69 | – | 1:59.58 |
| 1500m | 3:58.91 | – | 4:13.22 |
| 5000m | 15:34.92 | – | 18:49.68 |
| 10000m | 34:38.59 | – | 35:52.63 |
| 110m Hurdles | 15.51 | – | 22.43 |
| 400m Hurdles | 1:01.32 | – | 1:08.69 |
| 3000m Steeplechase | 10:53.24 | – | 11:46.10 |
| High Jump | 1.85m | – | 1.76m |
| Pole Vault | 3.10m | – | 3.10m |
| Long Jump | 6.53m | – | 5.05m |
| Triple Jump | 13.22m | – | 11.73m |
| Shot Put | 12.18m | – | 6.92m |
| Discus | 39.40m | – | 22.35m |
| Hammer | 30.41m | – | 30.41m |
| Javelin | 42.31m | – | 19.82m |
Mid South women's marks: what it took this season
The 8th, 15th and 25th best marks in the Mid South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.19 | – | 14.30 |
| 200m | 25.46 | – | 28.12 |
| 400m | 1:01.81 | – | 1:12.17 |
| 800m | 2:27.56 | – | 2:38.23 |
| 1500m | 4:59.93 | – | 5:29.06 |
| 5000m | 18:51.38 | – | 28:18.65 |
| 10000m | – | – | 42:19.30 |
| 100m Hurdles | 17.00 | – | 20.81 |
| 400m Hurdles | – | – | 1:19.15 |
| 3000m Steeplechase | – | – | 13:52.80 |
| High Jump | 1.43m | – | 1.35m |
| Pole Vault | – | – | 3.05m |
| Long Jump | 5.18m | – | 3.76m |
| Triple Jump | 10.32m | – | 9.83m |
| Shot Put | 9.87m | – | 5.15m |
| Discus | 33.29m | – | 19.30m |
| Hammer | 29.76m | – | 21.90m |
| Javelin | 21.64m | – | 14.10m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›