Sun Conference Track & Field Recruiting Standards
Every NAIA Sun Conference track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Sun Conference track & field programs (7)
| School | State | Standards |
|---|---|---|
| Ave Maria | Florida | Set from 2026 conference results |
| Florida Memorial | Florida | Set from 2026 conference results |
| Keiser | Florida | Set from 2026 conference results |
| SCAD Savannah | Georgia | Set from 2026 conference results |
| Southeastern U. | Florida | Set from 2026 conference results |
| St. Thomas (Fla.) | Florida | Set from 2026 conference results |
| Warner | Florida | Set from 2026 conference results |
Sun Conference men's marks: what it took this season
The 8th, 15th and 25th best marks in the Sun Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.65 | – | 11.11 |
| 200m | 21.59 | – | 22.61 |
| 400m | 48.91 | – | 51.48 |
| 800m | 1:54.68 | – | 2:01.17 |
| 1500m | 4:02.68 | – | 4:16.34 |
| 5000m | 15:51.48 | – | 18:38.34 |
| 10000m | 34:44.27 | – | 37:24.81 |
| 110m Hurdles | 14.77 | – | 25.23 |
| 400m Hurdles | 53.88 | – | 1:03.24 |
| 3000m Steeplechase | 11:13.55 | – | 11:57.33 |
| High Jump | 1.87m | – | 1.25m |
| Pole Vault | 3.22m | – | 2.50m |
| Long Jump | 6.87m | – | 2.65m |
| Triple Jump | 13.74m | – | 12.41m |
| Shot Put | 12.47m | – | 6.77m |
| Discus | 39.35m | – | 16.66m |
| Hammer | 34.38m | – | 26.35m |
| Javelin | 43.58m | – | 6.87m |
Sun Conference women's marks: what it took this season
The 8th, 15th and 25th best marks in the Sun Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.85 | – | 13.03 |
| 200m | 24.76 | – | 26.88 |
| 400m | 59.62 | – | 1:05.88 |
| 800m | 2:22.29 | – | 2:31.79 |
| 1500m | 4:58.26 | – | 5:49.80 |
| 5000m | 20:04.14 | – | 23:11.22 |
| 10000m | 42:51.71 | – | 49:27.70 |
| 100m Hurdles | 14.92 | – | 18.31 |
| 400m Hurdles | 1:08.89 | – | 1:15.54 |
| 3000m Steeplechase | – | – | 12:39.56 |
| High Jump | 1.42m | – | 1.27m |
| Pole Vault | – | – | 3.05m |
| Long Jump | 5.19m | – | 3.75m |
| Triple Jump | 10.24m | – | 10.24m |
| Shot Put | 10.15m | – | 7.10m |
| Discus | 29.24m | – | 23.43m |
| Hammer | 35.99m | – | 33.69m |
| Javelin | 28.79m | – | 14.91m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›