American Rivers Track & Field Recruiting Standards
Every NCAA D3 American Rivers track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
American Rivers track & field programs (9)
| School | State | Standards |
|---|---|---|
| Buena Vista University | Iowa | Set from 2026 conference results |
| Central College | Iowa | Set from 2026 conference results |
| Coe College | Iowa | Set from 2026 conference results |
| Loras College | Iowa | Set from 2026 conference results |
| Luther College | Iowa | Set from 2026 conference results |
| Nebraska Wesleyan University | Nebraska | Set from 2026 conference results |
| Simpson College | Iowa | Set from 2026 conference results |
| University of Dubuque | Iowa | Set from 2026 conference results |
| Wartburg | Iowa | Set from 2026 conference results |
American Rivers men's marks: what it took this season
The 8th, 15th and 25th best marks in the American Rivers in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.74 | – | 10.98 |
| 200m | 21.77 | – | 22.45 |
| 400m | 48.82 | – | 50.30 |
| 800m | 1:54.20 | – | 1:57.60 |
| 1500m | 3:52.99 | – | 4:01.74 |
| 5000m | 14:31.55 | – | 14:54.39 |
| 10000m | 30:53.22 | – | 33:07.09 |
| 110m Hurdles | 14.77 | – | 15.86 |
| 400m Hurdles | 56.92 | – | 1:05.14 |
| 3000m Steeplechase | 9:13.81 | – | 10:22.90 |
| High Jump | 1.95m | – | 1.68m |
| Pole Vault | 4.25m | – | 2.15m |
| Long Jump | 6.78m | – | 6.16m |
| Triple Jump | 13.47m | – | 11.27m |
| Shot Put | 15.40m | – | 12.83m |
| Discus | 48.07m | – | 42.69m |
| Hammer | 52.11m | – | 45.83m |
| Javelin | 50.74m | – | 40.78m |
American Rivers women's marks: what it took this season
The 8th, 15th and 25th best marks in the American Rivers in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.35 | – | 12.88 |
| 200m | 25.35 | – | 26.31 |
| 400m | 57.09 | – | 1:00.60 |
| 800m | 2:14.95 | – | 2:22.05 |
| 1500m | 4:43.34 | – | 4:55.82 |
| 5000m | 17:58.90 | – | 18:36.22 |
| 10000m | 38:35.66 | – | 50:50.23 |
| 100m Hurdles | 15.05 | – | 16.16 |
| 400m Hurdles | 1:04.33 | – | 1:22.55 |
| 3000m Steeplechase | 11:33.40 | – | 15:27.60 |
| High Jump | 1.57m | – | 1.43m |
| Pole Vault | 2.98m | – | 2.57m |
| Long Jump | 5.45m | – | 4.88m |
| Triple Jump | 10.46m | – | 9.13m |
| Shot Put | 12.51m | – | 11.32m |
| Discus | 42.73m | – | 35.21m |
| Hammer | 48.72m | – | 40.50m |
| Javelin | 36.02m | – | 29.60m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›