Atlantic East Track & Field Recruiting Standards
Every NCAA D3 Atlantic East track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Atlantic East track & field programs (7)
| School | State | Standards |
|---|---|---|
| Gwynedd Mercy University | Pennsylvania | Set from 2026 conference results |
| Immaculata University | Pennsylvania | Set from 2026 conference results |
| Marymount University (VA) | Virginia | Set from 2026 conference results |
| Marywood University | Pennsylvania | Set from 2026 conference results |
| Neumann University | Pennsylvania | Set from 2026 conference results |
| Pratt Institute | New York | Set from 2026 conference results |
| St. Elizabeth | New Jersey | Set from 2026 conference results |
Atlantic East men's marks: what it took this season
The 8th, 15th and 25th best marks in the Atlantic East in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.29 | – | 11.33 |
| 200m | 23.18 | – | 23.28 |
| 400m | 53.01 | – | 55.27 |
| 800m | 2:10.31 | – | 2:12.71 |
| 1500m | 4:27.44 | – | 4:29.52 |
| 5000m | 17:16.56 | – | 17:55.34 |
| 10000m | 40:02.70 | – | 40:02.70 |
| 110m Hurdles | – | – | 19.88 |
| 400m Hurdles | 1:06.41 | – | 1:21.22 |
| 3000m Steeplechase | – | – | 13:19.73 |
| High Jump | 1.67m | – | 1.65m |
| Pole Vault | – | – | 2.13m |
| Long Jump | 6.28m | – | 6.23m |
| Triple Jump | 12.16m | – | 12.13m |
| Shot Put | 10.28m | – | 10.21m |
| Discus | 29.77m | – | 27.53m |
| Hammer | – | – | 21.18m |
| Javelin | 32.56m | – | 29.68m |
Atlantic East women's marks: what it took this season
The 8th, 15th and 25th best marks in the Atlantic East in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 13.24 | – | 13.28 |
| 200m | 27.09 | – | 27.17 |
| 400m | 1:01.94 | – | 1:03.67 |
| 800m | 2:30.57 | – | 2:33.23 |
| 1500m | 5:21.23 | – | 5:27.47 (1) |
| 5000m | 21:56.75 | – | 22:17.56 |
| 10000m | – | – | 46:11.02 |
| 100m Hurdles | 19.84 | – | 23.66 |
| 400m Hurdles | 1:20.13 | – | 1:26.98 |
| 3000m Steeplechase | 15:25.00 | – | 17:05.66 |
| High Jump | – | – | 1.26m |
| Pole Vault | – | – | 2.93m |
| Long Jump | 4.23m | – | 4.18m |
| Triple Jump | – | – | 9.02m |
| Shot Put | 9.77m | – | 9.11m |
| Discus | 25.50m | – | 23.46m |
| Hammer | 26.58m | – | 25.85m |
| Javelin | 23.74m | – | 21.97m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›