CCIW Track & Field Recruiting Standards
Every NCAA D3 CCIW track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
CCIW track & field programs (9)
| School | State | Standards |
|---|---|---|
| Augustana College | Illinois | Set from 2026 conference results |
| Carroll University | Wisconsin | Set from 2026 conference results |
| Carthage College | Wisconsin | Set from 2026 conference results |
| Elmhurst University | Illinois | Set from 2026 conference results |
| Illinois Wesleyan University | Illinois | Set from 2026 conference results |
| Millikin University | Illinois | Set from 2026 conference results |
| North Central College | Illinois | Set from 2026 conference results |
| North Park University | Illinois | Set from 2026 conference results |
| Wheaton College | Illinois | Set from 2026 conference results |
CCIW men's marks: what it took this season
The 8th, 15th and 25th best marks in the CCIW in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.74 | – | 11.08 |
| 200m | 21.81 | – | 22.44 |
| 400m | 49.69 | – | 51.59 |
| 800m | 1:56.46 | – | 1:59.31 |
| 1500m | 3:59.46 | – | 4:08.53 |
| 5000m | 15:07.97 | – | 15:34.57 |
| 10000m | 32:02.84 | – | 33:38.47 |
| 110m Hurdles | 15.34 | – | 17.39 |
| 400m Hurdles | 57.48 | – | 1:03.71 |
| 3000m Steeplechase | 9:41.99 | – | 11:07.94 |
| High Jump | 1.92m | – | 1.72m |
| Pole Vault | 4.41m | – | 3.41m |
| Long Jump | 6.64m | – | 6.21m |
| Triple Jump | 13.58m | – | 11.69m |
| Shot Put | 14.49m | – | 12.40m |
| Discus | 43.90m | – | 36.62m |
| Hammer | 48.47m | – | 39.50m |
| Javelin | 48.75m | – | 37.67m |
CCIW women's marks: what it took this season
The 8th, 15th and 25th best marks in the CCIW in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.37 | – | 12.83 |
| 200m | 25.60 | – | 26.35 |
| 400m | 58.54 | – | 1:01.37 |
| 800m | 2:20.67 | – | 2:28.16 |
| 1500m | 4:52.74 | – | 5:08.80 |
| 5000m | 18:30.26 | – | 19:15.96 |
| 10000m | 39:13.17 | – | 44:21.88 |
| 100m Hurdles | 15.64 | – | 17.31 |
| 400m Hurdles | 1:08.09 | – | 1:21.91 |
| 3000m Steeplechase | 11:43.60 | – | 13:21.34 |
| High Jump | 1.54m | – | 1.43m |
| Pole Vault | 3.36m | – | 2.77m |
| Long Jump | 5.28m | – | 5.02m |
| Triple Jump | 11.27m | – | 10.19m |
| Shot Put | 12.26m | – | 9.30m |
| Discus | 37.23m | – | 25.31m |
| Hammer | 44.15m | – | 32.15m |
| Javelin | 33.22m | – | 25.74m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›