Landmark Conference Track & Field Recruiting Standards
Every NCAA D3 Landmark Conference track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Landmark Conference track & field programs (8)
| School | State | Standards |
|---|---|---|
| Drew University | New Jersey | Set from 2026 conference results |
| Elizabethtown College | Pennsylvania | Set from 2026 conference results |
| Goucher College | Maryland | Set from 2026 conference results |
| Juniata College | Pennsylvania | Set from 2026 conference results |
| Moravian University | Pennsylvania | Set from 2026 conference results |
| Susquehanna University | Pennsylvania | Set from 2026 conference results |
| The Catholic University of America ★ official | Washington DC | Published by the school |
| University of Scranton | Pennsylvania | Set from 2026 conference results |
Landmark Conference men's marks: what it took this season
The 8th, 15th and 25th best marks in the Landmark Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.05 | – | 11.39 |
| 200m | 22.23 | – | 22.95 |
| 400m | 49.96 | – | 51.63 |
| 800m | 1:56.91 | – | 2:02.52 |
| 1500m | 4:06.67 | – | 4:15.70 |
| 5000m | 15:26.17 | – | 16:19.34 |
| 10000m | 33:00.99 | – | 38:22.27 |
| 110m Hurdles | 15.60 | – | 21.59 |
| 400m Hurdles | 56.30 | – | 1:01.13 |
| 3000m Steeplechase | 10:15.69 | – | 12:07.86 |
| High Jump | 1.78m | – | 1.54m |
| Pole Vault | 4.03m | – | 2.95m |
| Long Jump | 6.46m | – | 5.70m |
| Triple Jump | 12.43m | – | 10.98m |
| Shot Put | 13.34m | – | 11.17m |
| Discus | 42.62m | – | 32.34m |
| Hammer | 43.58m | – | 33.27m |
| Javelin | 50.46m | – | 38.89m |
Landmark Conference women's marks: what it took this season
The 8th, 15th and 25th best marks in the Landmark Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.51 | – | 13.19 |
| 200m | 25.83 | – | 27.21 |
| 400m | 59.82 | – | 1:02.91 |
| 800m | 2:23.29 | – | 2:31.93 |
| 1500m | 4:55.32 | – | 5:19.92 |
| 5000m | 18:11.42 | – | 19:51.40 |
| 10000m | 39:32.62 | – | 43:43.66 |
| 100m Hurdles | 15.96 | – | 19.95 |
| 400m Hurdles | 1:09.68 | – | 1:22.75 |
| 3000m Steeplechase | 12:42.27 | – | 13:46.69 |
| High Jump | 1.48m | – | 1.27m |
| Pole Vault | 2.65m | – | 2.25m |
| Long Jump | 5.22m | – | 4.60m |
| Triple Jump | 10.40m | – | 8.35m |
| Shot Put | 11.10m | – | 9.24m |
| Discus | 33.15m | – | 27.41m |
| Hammer | 40.97m | – | 33.22m |
| Javelin | 33.83m | – | 23.43m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›