MASCAC Track & Field Recruiting Standards
Every NCAA D3 MASCAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
MASCAC track & field programs (6)
| School | State | Standards |
|---|---|---|
| Bridgewater State University | Massachusetts | Set from 2026 conference results |
| Fitchburg State University | Massachusetts | Set from 2026 conference results |
| Framingham State University | Massachusetts | Set from 2026 conference results |
| Massachusetts Maritime Academy | Massachusetts | Set from 2026 conference results |
| Westfield State University | Massachusetts | Set from 2026 conference results |
| Worcester State University | Massachusetts | Set from 2026 conference results |
MASCAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the MASCAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.14 | – | 11.76 |
| 200m | 22.89 | – | 23.94 |
| 400m | 51.42 | – | 56.38 |
| 800m | 2:02.63 | – | 2:21.64 |
| 1500m | 4:22.38 | – | 4:51.90 |
| 5000m | 16:50.90 | – | 22:59.07 |
| 10000m | 36:39.05 | – | 41:07.52 |
| 110m Hurdles | 18.36 | – | 18.36 |
| 400m Hurdles | 1:01.60 | – | 1:08.50 |
| 3000m Steeplechase | 11:51.83 | – | 11:51.83 |
| High Jump | 1.66m | – | 1.52m |
| Pole Vault | 2.80m | – | 2.65m |
| Long Jump | 6.34m | – | 4.82m |
| Triple Jump | 12.42m | – | 11.19m |
| Shot Put | 13.07m | – | 8.67m |
| Discus | 36.86m | – | 23.73m |
| Hammer | 40.16m | – | 24.33m |
| Javelin | 42.04m | – | 27.49m |
MASCAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the MASCAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 13.34 | – | 14.48 |
| 200m | 27.63 | – | 30.50 |
| 400m | 1:06.86 | – | 1:27.57 |
| 800m | 2:33.19 | – | 3:39.70 |
| 1500m | 5:08.46 | – | 5:50.93 |
| 5000m | 18:58.49 | – | 23:30.69 |
| 10000m | 44:20.97 | – | 49:26.42 |
| 100m Hurdles | 18.10 | – | 21.43 |
| 400m Hurdles | 1:21.71 | – | 1:25.44 |
| 3000m Steeplechase | 13:51.96 | – | 14:10.36 |
| High Jump | 1.37m | – | 1.27m |
| Pole Vault | – | – | 2.14m |
| Long Jump | 4.90m | – | 3.99m |
| Triple Jump | 9.56m | – | 8.85m |
| Shot Put | 9.55m | – | 5.17m |
| Discus | 25.19m | – | 11.53m |
| Hammer | 26.75m | – | 22.98m |
| Javelin | 25.10m | – | 13.05m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›