Midwest Conference Track & Field Recruiting Standards
Every NCAA D3 Midwest Conference track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
Midwest Conference track & field programs (9)
| School | State | Standards |
|---|---|---|
| Beloit College | Wisconsin | Set from 2026 conference results |
| Cornell College | Iowa | Set from 2026 conference results |
| Grinnell College | Iowa | Set from 2026 conference results |
| Illinois College | Illinois | Set from 2026 conference results |
| Knox College | Illinois | Set from 2026 conference results |
| Lake Forest College | Illinois | Set from 2026 conference results |
| Lawrence University | Wisconsin | Set from 2026 conference results |
| Monmouth College | Illinois | Set from 2026 conference results |
| Ripon College | Wisconsin | Set from 2026 conference results |
Midwest Conference men's marks: what it took this season
The 8th, 15th and 25th best marks in the Midwest Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.80 | – | 11.23 |
| 200m | 22.05 | – | 23.21 |
| 400m | 50.62 | – | 52.83 |
| 800m | 1:56.57 | – | 2:03.36 |
| 1500m | 3:59.08 | – | 4:14.23 |
| 5000m | 14:59.60 | – | 16:05.04 |
| 10000m | 34:00.76 | – | 38:25.84 |
| 110m Hurdles | 15.98 | – | 19.16 |
| 400m Hurdles | 58.78 | – | 1:06.28 |
| 3000m Steeplechase | 10:23.05 | – | 12:29.74 |
| High Jump | 1.81m | – | 1.70m |
| Pole Vault | 3.20m | – | 2.90m |
| Long Jump | 6.48m | – | 4.73m |
| Triple Jump | 12.76m | – | 11.74m |
| Shot Put | 14.76m | – | 12.06m |
| Discus | 42.15m | – | 34.97m |
| Hammer | 50.60m | – | 38.64m |
| Javelin | 45.21m | – | 33.26m |
Midwest Conference women's marks: what it took this season
The 8th, 15th and 25th best marks in the Midwest Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.73 | – | 13.60 |
| 200m | 26.26 | – | 27.99 |
| 400m | 1:01.10 | – | 1:06.38 |
| 800m | 2:21.30 | – | 2:31.41 |
| 1500m | 4:46.29 | – | 5:05.87 |
| 5000m | 18:16.34 | – | 19:52.21 |
| 10000m | 40:46.40 | – | 45:32.67 |
| 100m Hurdles | 17.08 | – | 20.06 |
| 400m Hurdles | 1:12.07 | – | 1:26.67 |
| 3000m Steeplechase | 12:05.27 | – | 15:57.26 |
| High Jump | 1.45m | – | 1.28m |
| Pole Vault | 2.05m | – | 1.90m |
| Long Jump | 5.12m | – | 4.26m |
| Triple Jump | 9.61m | – | 8.75m |
| Shot Put | 11.32m | – | 9.49m |
| Discus | 37.50m | – | 27.26m |
| Hammer | 43.44m | – | 34.47m |
| Javelin | 29.57m | – | 19.01m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›