NJAC Track & Field Recruiting Standards
Every NCAA D3 NJAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
NJAC track & field programs (9)
| School | State | Standards |
|---|---|---|
| Kean University | New Jersey | Set from 2026 conference results |
| Montclair State University | New Jersey | Set from 2026 conference results |
| New Jersey City University | New Jersey | Set from 2026 conference results |
| Ramapo College | New Jersey | Set from 2026 conference results |
| Rowan University | New Jersey | Set from 2026 conference results |
| Rutgers University-Camden | New Jersey | Set from 2026 conference results |
| Rutgers University-Newark | New Jersey | Set from 2026 conference results |
| Stockton University | New Jersey | Set from 2026 conference results |
| The College of New Jersey | New Jersey | Set from 2026 conference results |
NJAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the NJAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.64 | – | 11.20 |
| 200m | 21.30 | – | 22.31 |
| 400m | 48.71 | – | 51.06 |
| 800m | 1:56.05 | – | 2:00.62 |
| 1500m | 4:00.12 | – | 4:12.22 |
| 5000m | 15:03.03 | – | 16:07.79 |
| 10000m | 32:56.62 | – | 38:54.90 |
| 110m Hurdles | 14.74 | – | 21.58 |
| 400m Hurdles | 53.90 | – | 1:02.02 |
| 3000m Steeplechase | 10:48.75 | – | 10:53.62 |
| High Jump | 2.02m | – | 1.67m |
| Pole Vault | 4.00m | – | 2.40m |
| Long Jump | 6.97m | – | 5.97m |
| Triple Jump | 13.12m | – | 10.94m |
| Shot Put | 13.80m | – | 10.95m |
| Discus | 40.89m | – | 30.34m |
| Hammer | 42.91m | – | 25.78m |
| Javelin | 54.53m | – | 40.63m |
NJAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the NJAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.37 | – | 13.05 |
| 200m | 25.36 | – | 26.65 |
| 400m | 58.71 | – | 1:03.78 |
| 800m | 2:20.86 | – | 2:30.11 |
| 1500m | 4:51.66 | – | 5:09.44 |
| 5000m | 18:19.19 | – | 20:02.76 |
| 10000m | 41:26.39 | – | 43:45.79 |
| 100m Hurdles | 15.69 | – | 20.37 |
| 400m Hurdles | 1:08.17 | – | 1:23.76 |
| 3000m Steeplechase | 13:27.81 | – | 13:55.93 |
| High Jump | 1.52m | – | 1.23m |
| Pole Vault | 2.80m | – | 2.50m |
| Long Jump | 5.13m | – | 4.56m |
| Triple Jump | 10.38m | – | 9.50m |
| Shot Put | 11.54m | – | 8.96m |
| Discus | 36.03m | – | 28.81m |
| Hammer | 41.05m | – | 27.30m |
| Javelin | 34.59m | – | 15.99m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›