North Atlantic Conference Track & Field Recruiting Standards
Every NCAA D3 North Atlantic Conference track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
North Atlantic Conference track & field programs (6)
| School | State | Standards |
|---|---|---|
| Husson | Maine | Set from 2026 conference results |
| Lesley | Massachusetts | Set from 2026 conference results |
| Maine-Farmington | Maine | Set from 2026 conference results |
| Maine-Presque Isle | Maine | Set from 2026 conference results |
| Thomas College | Maine | Set from 2026 conference results |
| Vermont State Johnson | Vermont | Set from 2026 conference results |
North Atlantic Conference men's marks: what it took this season
The 8th, 15th and 25th best marks in the North Atlantic Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.63 | – | 11.67 |
| 200m | 23.41 | – | 23.76 |
| 400m | 54.62 | – | 56.06 |
| 800m | 2:07.70 | – | 2:13.61 |
| 1500m | 4:24.99 | – | 4:33.77 |
| 5000m | 17:39.69 | – | 18:17.89 |
| 10000m | – | – | 33:09.34 |
| 110m Hurdles | 18.57 | – | 21.46 |
| 400m Hurdles | 1:06.73 | – | 1:08.88 |
| 3000m Steeplechase | 11:58.97 | – | 13:02.91 |
| High Jump | 1.77m | – | 1.72m |
| Pole Vault | 2.65m | – | 2.35m |
| Long Jump | 6.17m | – | 5.83m |
| Triple Jump | 11.97m | – | 11.29m |
| Shot Put | 11.00m | – | 10.21m |
| Discus | 31.55m | – | 29.25m |
| Hammer | 29.46m | – | 24.91m |
| Javelin | 43.45m | – | 41.38m |
North Atlantic Conference women's marks: what it took this season
The 8th, 15th and 25th best marks in the North Atlantic Conference in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 13.23 | – | 13.70 |
| 200m | 28.41 | – | 29.47 |
| 400m | 1:07.62 | – | 1:10.91 |
| 800m | 2:46.57 | – | 2:48.79 |
| 1500m | 5:43.17 | – | 5:49.74 |
| 5000m | 21:41.78 | – | 22:16.21 |
| 100m Hurdles | 18.52 | – | 19.58 |
| 400m Hurdles | 1:19.54 | – | 1:28.60 |
| 3000m Steeplechase | 14:57.47 | – | 15:52.26 |
| High Jump | 1.38m | – | 1.24m |
| Pole Vault | 1.95m | – | 1.80m |
| Long Jump | 4.90m | – | 4.74m |
| Triple Jump | 10.45m | – | 10.09m |
| Shot Put | 9.66m | – | 9.56m |
| Discus | 29.18m | – | 27.56m |
| Hammer | 33.27m | – | 30.23m |
| Javelin | 26.18m | – | 25.65m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›