North Coast AC Track & Field Recruiting Standards
Every NCAA D3 North Coast AC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
North Coast AC track & field programs (9)
| School | State | Standards |
|---|---|---|
| College of Wooster | Ohio | Set from 2026 conference results |
| Denison University | Ohio | Set from 2026 conference results |
| DePauw University | Indiana | Set from 2026 conference results |
| John Carroll University | Ohio | Set from 2026 conference results |
| Kenyon College | Ohio | Set from 2026 conference results |
| Oberlin College | Ohio | Set from 2026 conference results |
| Ohio Wesleyan University | Ohio | Set from 2026 conference results |
| Wabash College | Indiana | Set from 2026 conference results |
| Wittenberg University | Ohio | Set from 2026 conference results |
North Coast AC men's marks: what it took this season
The 8th, 15th and 25th best marks in the North Coast AC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.75 | – | 11.13 |
| 200m | 21.74 | – | 22.59 |
| 400m | 49.41 | – | 51.28 |
| 800m | 1:55.83 | – | 1:59.21 |
| 1500m | 3:57.43 | – | 4:05.54 |
| 5000m | 15:09.47 | – | 15:52.13 |
| 10000m | 33:07.47 | – | 36:01.92 |
| 110m Hurdles | 15.21 | – | 20.44 |
| 400m Hurdles | 56.58 | – | 1:03.92 |
| 3000m Steeplechase | 9:55.71 | – | 13:02.85 |
| High Jump | 1.85m | – | 1.49m |
| Pole Vault | 4.25m | – | 2.55m |
| Long Jump | 6.71m | – | 5.99m |
| Triple Jump | 13.28m | – | 11.09m |
| Shot Put | 14.50m | – | 10.88m |
| Discus | 42.97m | – | 35.95m |
| Hammer | 49.55m | – | 37.23m |
| Javelin | 47.63m | – | 33.89m |
North Coast AC women's marks: what it took this season
The 8th, 15th and 25th best marks in the North Coast AC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.35 | – | 13.00 |
| 200m | 25.33 | – | 26.83 |
| 400m | 58.81 | – | 1:03.35 |
| 800m | 2:18.65 | – | 2:28.71 |
| 1500m | 4:46.01 | – | 4:57.09 |
| 5000m | 17:51.34 | – | 18:47.04 |
| 10000m | 38:27.30 | – | 44:22.46 |
| 100m Hurdles | 15.37 | – | 23.13 |
| 400m Hurdles | 1:07.66 | – | 1:18.29 |
| 3000m Steeplechase | 11:49.04 | – | 13:01.06 |
| High Jump | 1.50m | – | 1.26m |
| Pole Vault | 3.25m | – | 2.48m |
| Long Jump | 5.40m | – | 4.45m |
| Triple Jump | 10.88m | – | 9.76m |
| Shot Put | 10.95m | – | 7.91m |
| Discus | 37.51m | – | 19.30m |
| Hammer | 41.55m | – | 24.64m |
| Javelin | 32.52m | – | 18.65m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›