UAA Track & Field Recruiting Standards
Every NCAA D3 UAA track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
UAA track & field programs (7)
| School | State | Standards |
|---|---|---|
| Brandeis University | Massachusetts | Set from 2026 conference results |
| Carnegie Mellon University | Pennsylvania | Set from 2026 conference results |
| Case Western Reserve University | Ohio | Set from 2026 conference results |
| Emory University | Georgia | Set from 2026 conference results |
| New York University | New York | Set from 2026 conference results |
| University of Chicago | Illinois | Set from 2026 conference results |
| Washington University in St. Louis | Missouri | Set from 2026 conference results |
UAA men's marks: what it took this season
The 8th, 15th and 25th best marks in the UAA in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.80 | – | 11.17 |
| 200m | 22.06 | – | 22.81 |
| 400m | 48.87 | – | 52.19 |
| 800m | 1:52.75 | – | 1:56.94 |
| 1500m | 3:53.92 | – | 3:59.33 |
| 5000m | 14:32.16 | – | 14:57.49 |
| 10000m | 31:56.72 | – | 33:37.88 |
| 110m Hurdles | 14.99 | – | 17.98 |
| 400m Hurdles | 55.90 | – | 1:06.59 |
| 3000m Steeplechase | 9:36.68 | – | 10:30.47 |
| High Jump | 1.85m | – | 1.58m |
| Pole Vault | 4.78m | – | 3.42m |
| Long Jump | 6.76m | – | 6.32m |
| Triple Jump | 14.02m | – | 12.32m |
| Shot Put | 13.70m | – | 10.05m |
| Discus | 42.68m | – | 29.87m |
| Hammer | 45.13m | – | 27.80m |
| Javelin | 51.88m | – | 30.89m |
UAA women's marks: what it took this season
The 8th, 15th and 25th best marks in the UAA in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.26 | – | 12.93 |
| 200m | 25.31 | – | 26.49 |
| 400m | 56.54 | – | 1:00.73 |
| 800m | 2:12.59 | – | 2:17.95 |
| 1500m | 4:35.27 | – | 4:43.61 |
| 5000m | 16:59.93 | – | 17:49.61 |
| 10000m | 36:00.32 | – | 39:58.17 |
| 100m Hurdles | 15.96 | – | 16.85 |
| 400m Hurdles | 1:07.57 | – | 1:12.65 |
| 3000m Steeplechase | 11:25.70 | – | 11:50.70 |
| High Jump | 1.59m | – | 1.50m |
| Pole Vault | 3.48m | – | 2.86m |
| Long Jump | 5.48m | – | 4.67m |
| Triple Jump | 11.13m | – | 9.97m |
| Shot Put | 11.13m | – | 7.92m |
| Discus | 39.01m | – | 24.06m |
| Hammer | 41.74m | – | 32.08m |
| Javelin | 35.10m | – | 16.22m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›