USA South Track & Field Recruiting Standards
Every NCAA D3 USA South track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
USA South track & field programs (8)
| School | State | Standards |
|---|---|---|
| Brevard | North Carolina | Set from 2026 conference results |
| Mary Baldwin University ★ official | Virginia | Published by the school |
| Meredith | North Carolina | Set from 2026 conference results |
| Methodist | North Carolina | Set from 2026 conference results |
| North Carolina Wesleyan | North Carolina | Set from 2026 conference results |
| Pfeiffer | North Carolina | Set from 2026 conference results |
| Salem College ★ official | North Carolina | Published by the school |
| Southern Virginia | Virginia | Set from 2026 conference results |
USA South men's marks: what it took this season
The 8th, 15th and 25th best marks in the USA South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.74 | – | 11.64 |
| 200m | 21.84 | – | 23.32 |
| 400m | 50.52 | – | 58.00 |
| 800m | 1:59.75 | – | 2:16.94 |
| 1500m | 4:12.36 | – | 4:31.20 |
| 5000m | 16:27.98 | – | 18:03.64 |
| 10000m | 34:54.25 | – | 37:06.98 |
| 110m Hurdles | 16.32 | – | 18.86 |
| 400m Hurdles | 59.47 | – | 1:06.69 |
| 3000m Steeplechase | 10:59.61 | – | 12:22.48 |
| High Jump | 1.84m | – | 1.70m |
| Pole Vault | 2.90m | – | 2.90m |
| Long Jump | 6.50m | – | 5.63m |
| Triple Jump | 13.42m | – | 12.26m |
| Shot Put | 11.89m | – | 4.76m |
| Discus | 37.97m | – | 14.88m |
| Hammer | 37.72m | – | 21.73m |
| Javelin | 42.99m | – | 32.49m |
USA South women's marks: what it took this season
The 8th, 15th and 25th best marks in the USA South in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 12.45 | – | 13.58 |
| 200m | 25.69 | – | 27.66 |
| 400m | 59.17 | – | 1:13.53 |
| 800m | 2:30.00 | – | 2:47.08 |
| 1500m | 5:04.59 | – | 5:48.35 |
| 5000m | 19:30.21 | – | 24:19.94 |
| 10000m | 44:05.84 | – | 53:55.78 |
| 100m Hurdles | 18.62 | – | 20.55 |
| 400m Hurdles | 1:19.46 | – | 1:30.92 |
| 3000m Steeplechase | 15:08.06 | – | 15:08.06 |
| High Jump | – | – | 1.30m |
| Pole Vault | – | – | 2.30m |
| Long Jump | 4.96m | – | 3.39m |
| Triple Jump | 9.56m | – | 9.09m |
| Shot Put | 10.94m | – | 5.79m |
| Discus | 28.57m | – | 17.29m |
| Hammer | 29.68m | – | 15.00m |
| Javelin | 22.74m | – | 14.64m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›