WIAC Track & Field Recruiting Standards
Every NCAA D3 WIAC track and field program, with links to each school's Target, Recruit and Walk-On standards for men and women.
WIAC track & field programs (8)
| School | State | Standards |
|---|---|---|
| University of Wisconsin-Eau Claire | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-La Crosse | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-Oshkosh | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-Platteville | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-River Falls ★ official | Wisconsin | Published by the school |
| University of Wisconsin-Stevens Point | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-Stout | Wisconsin | Set from 2026 conference results |
| University of Wisconsin-Whitewater | Wisconsin | Set from 2026 conference results |
WIAC men's marks: what it took this season
The 8th, 15th and 25th best marks in the WIAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 10.48 | – | 11.10 |
| 200m | 21.34 | – | 22.28 |
| 400m | 48.57 | – | 50.74 |
| 800m | 1:52.40 | – | 1:57.64 |
| 1500m | 3:52.19 | – | 4:03.67 |
| 5000m | 14:29.36 | – | 15:11.39 |
| 10000m | 30:29.13 | – | 35:48.37 |
| 110m Hurdles | 14.71 | – | 17.19 |
| 400m Hurdles | 54.10 | – | 1:06.30 |
| 3000m Steeplechase | 9:16.74 | – | 11:43.40 |
| High Jump | 2.01m | – | 1.78m |
| Pole Vault | 5.01m | – | 4.10m |
| Long Jump | 7.08m | – | 6.38m |
| Triple Jump | 14.23m | – | 12.64m |
| Shot Put | 16.43m | – | 13.37m |
| Discus | 50.42m | – | 41.66m |
| Hammer | 56.60m | – | 43.95m |
| Javelin | 51.36m | – | 39.86m |
WIAC women's marks: what it took this season
The 8th, 15th and 25th best marks in the WIAC in 2026, which set the Target, Recruit and Walk-On levels for conference schools without an official chart.
| Event | 8th (Target) | 15th (Recruit) | 25th (Walk-On) |
|---|---|---|---|
| 100m | 11.99 | – | 12.75 |
| 200m | 24.63 | – | 26.05 |
| 400m | 56.78 | – | 1:03.37 |
| 800m | 2:15.38 | – | 2:23.46 |
| 1500m | 4:42.36 | – | 4:53.77 |
| 5000m | 17:15.93 | – | 18:40.03 |
| 10000m | 36:34.92 | – | 41:12.06 |
| 100m Hurdles | 14.70 | – | 17.30 |
| 400m Hurdles | 1:03.80 | – | 1:19.81 |
| 3000m Steeplechase | 11:18.82 | – | 13:33.03 |
| High Jump | 1.60m | – | 1.45m |
| Pole Vault | 3.77m | – | 2.87m |
| Long Jump | 5.66m | – | 4.98m |
| Triple Jump | 11.51m | – | 9.48m |
| Shot Put | 13.07m | – | 10.82m |
| Discus | 44.57m | – | 32.84m |
| Hammer | 51.39m | – | 38.24m |
| Javelin | 35.46m | – | 25.69m |
Looking to run in college? Preferred Recruit gets athletes' marks in front of college coaches. Get your free recruitment evaluation ›